The Glider Trophy 2005
  For points won in all glider contests
  Updated on 23rd September 2005, E&OE
  Discarded entries are highlighted in red
Pilot Raw
Total
AVERAGE
POINTS
Dan Nationals Nationals Nationals Nationals Nationals
Smith Known 1 Known 2 Free Unknown 1 Unknown 2
1 Olaf Schmidt (U) 119 29.75   30   30 29 30
2 Graham Saw (I) 118 29.50   29   30 29 30
3 Patrick Greer (S) 118 29.50 30 30 28   30  
4 Steve Jarvis (I) 118 29.50   30   29 30 29
5 Guy Westgate (U) 116 29.00   29   28 30 29
6 Paul Conran (U) 113 28.25   28   29 28 28
7 Mark Erlund (S) 112 28.00 24 29 30   29  
8 Mike Newbound (S+I) 138 27.60 29 28   26 28 27
9 Brian Griffin (S) 110 27.50 26 28 29   27  
10 Malcolm Hodgson (I) 110 27.50   27   28 27 28
11 Andy Cunningham (U) 106 26.50   26   27 26 27
12 Chris Cain (U) 106 26.50   27   26 27 26
13 Paul Watson (I) 105 26.25   26   27 26 26
14 Caroline Bois (S) 80 20.00   27 27   26  
15 Charles Baker (S) 80 20.00   26 26   28  
16 Martyn Pike (S) 28 7.00 28          
17 Ian Gallacher (S) 27 6.75 27          
18 Ed Lockhart (S) 25 6.25 25          
19 George Rizk (S) 23 5.75 23          
20 Tim Brook (S) 22 5.50 22          

Back to the Points Tables page
 

 

 

 

Design and Content Copyright © The British Aerobatic Association Ltd.   Disclaimer
HomeEvents ResultsPoints SequencesSiteUpdateOfficers JudgingPhotos Links For sale
Cut and Paste text into the Google Translation System to translate items on this page