|
![]()
|
| The Extra Trophy 2010 |
| For points won in Extra aircraft |
| |
| Updated on 15 August 2010,
E&OE Discarded entries are highlighted in red |
| |


| Sequence Flown | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | No | No | |||||
| Pilot | Raw Total |
ADJUSTED POINTS |
Sandoft | Sandoft | Breighton | Breighton | Elvington | Elvington | Elvington | Elvington | Duxford | Duxford | Duxford | Duxford | Compton | Compton | Compton | Compton | Fenland | Fenland | Fenland | Fenland | Sywell | Sywell | Sywell | Sywell | Sywell | Conington | Conington | Conington | Conington | Leicester | Leicester | Leicester | Sherburn | Sequences | ||
| Unknown 1 | Unknown 2 | Known | Unknown 1 | Known | Unknown | Free | F. Unknown | Known | Unknown 1 | Unknown 2 | Masters | Known | Free | Unknown 1 | Apprentices | Known | Free | Unknown | Unknown 2 | Known | Free | Unknown 1 | Unknown 2 | Masters | Known | Free/Unk 1 | Unknown 2 | Unknown 3 | Known | Free | Unknown | Unknown | Flown | To Count | ||||
| 1 | Gary Ferriman | 279 | 213 | 28 | 23 | 27 | 27 | 27 | 26 | 19 | 24 | 27 | 27 | 24 | 11 | 8 | ||||||||||||||||||||||
| 2 | Alan Wood | 190 | 190 | 26 | 29 | 22 | 24 | 23 | 22 | 21 | 23 | 8 | 8 | |||||||||||||||||||||||||
| 3 | Paul Brice | 174 | 174 | 22 | 18 | 25 | 30 | 23 | 30 | 26 | 7 | 7 | ||||||||||||||||||||||||||
| 4 | Eddie Goggins | 141 | 141 | 24 | 29 | 29 | 29 | 30 | 5 | 5 | ||||||||||||||||||||||||||||
| 5 | Adrian Willis | 140 | 140 | 25 | 25 | 28 | 24 | 18 | 20 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | Nick Richards | 137 | 137 | 26 | 25 | 30 | 29 | 27 | 5 | 5 | ||||||||||||||||||||||||||||
| 7 | Mark Stewart | 87 | 87 | 21 | 17 | 25 | 24 | 4 | 4 | |||||||||||||||||||||||||||||
| 8 | Jack Willis | 65 | 65 | 18 | 24 | 23 | 3 | 3 | ||||||||||||||||||||||||||||||
| 9 | Mark Jefferies | 57 | 57 | 30 | 27 | 2 | 2 | |||||||||||||||||||||||||||||||
| 10 | Adrian Francis | 48 | 48 | 27 | 21 | 2 | 2 | |||||||||||||||||||||||||||||||
| 11 | Randal Hockey | 44 | 44 | 24 | 20 | 2 | 2 | |||||||||||||||||||||||||||||||
Back to the Points Tables page
|