|
![]()
|
| The Glider Trophy 2010 |
| For points won in all glider contests |
|
|
| Updated on
15 August 2010, E&OE Discarded entries are highlighted in red |
|
|
| Sequence Flown | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | ||||
| Pilot | Level | Raw Total |
Average Points | Dan Smith | Dan Smith | Saltby TP | Saltby TP | Saltby TP | Bicester | Bicester | Bicester | Nationals | Nationals | Nationals | Nationals | Nationals | Nationals | Saltby | Saltby | |
| Known | Unknown | Known | Unknown | Free | Known 1 | Known 2/Free | Unknown | Known 1 | Known 2/Free | Unknown 1 | Unknown 2 | Unknown 3 | Free Unknown | Unknown 1 | Unknown 2 | |||||
| 1 | Mike Newman | UNG | 148 | 29.60 | s/p | s/p | s/p | 30 | 29 | 29 | 30 | 30 | ||||||||
| 2 | David Morgan | ING | 205 | 29.29 | 29 | 29 | 29 | 29 | 30 | 30 | 29 | |||||||||
| 3 | Alex Haddad | ADG | 204 | 29.14 | 30 | 30 | 29 | 27 | 29 | 30 | 29 | |||||||||
| 4 | Sally Cooper | SPO | 231 | 28.88 | 29 | 29 | 28 | 28 | 29 | 29 | 30 | 29 | ||||||||
| 5 | Charles Baker | ING | 201 | 28.71 | 30 | 30 | 30 | 28 | 28 | 29 | 26 | |||||||||
| 6 | Michael Corcoran | SPO | 226 | 28.25 | 24 | 27 | 30 | 30 | 28 | 30 | 27 | 30 | ||||||||
| 7 | Graham Saw | ADG | 197 | 28.14 | 29 | 29 | 27 | 30 | 30 | 26 | 26 | |||||||||
| 8 | Richard Chapman | SPO | 221 | 27.63 | 25 | 24 | 29 | 29 | 30 | 28 | 28 | 28 | ||||||||
| 9 | David-John Gibbs | ADG | 193 | 27.57 | 28 | 28 | 25 | 28 | 27 | 27 | 30 | |||||||||
| 9 | Mazen Makari | ADG | 193 | 27.57 | 26 | 27 | 26 | 29 | 28 | 29 | 28 | |||||||||
| 11 | Chris Cain | ADG | 186 | 26.57 | 25 | 26 | 28 | 26 | 26 | 28 | 27 | |||||||||
| 12 | Paul Conran | UNG | 145 | 18.13 | 28 | 30 | 30 | 28 | 29 | |||||||||||
| 13 | Adam Hoskin | ING | 112 | 16.00 | 27 | 29 | 26 | 30 | ||||||||||||
| 14 | David Gethin | ING | 111 | 15.86 | 30 | 26 | 27 | 28 | ||||||||||||
| 15 | Brian Griffin | ING | 108 | 15.43 | 26 | 27 | 28 | 27 | ||||||||||||
| 16 | Guy Westgate | UNG | 114 | 14.25 | 29 | 28 | 28 | 29 | ||||||||||||
| 17 | Patrick Greer | ADG | 82 | 11.71 | 27 | 25 | 30 | |||||||||||||
| 18 | Trevor Dale | SPO | 83 | 10.38 | 27 | 29 | 27 | |||||||||||||
| 19 | David Morgan | SPO | 60 | 7.50 | 30 | 30 | ||||||||||||||
| 20 | Richard Brown | SPO | 54 | 6.75 | 28 | 26 | ||||||||||||||
| 21 | Brian Griffin | SPO | 52 | 6.50 | 27 | 25 | ||||||||||||||
| 22 | Adam Lindsay | SPO | 51 | 6.38 | 23 | 28 | ||||||||||||||
| 23 | Gerald Davies | SPO | 49 | 6.13 | 26 | 23 | ||||||||||||||
Back to the Points Tables page
|