|
![]()
|
| The Golden Frog Trophy 2010 |
| For points won in all French aircraft |
| |
| Updated on 15 August 2010,
E&OE Discarded entries are highlighted in red |
| |


| Sequence Flown | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | No | No | No | |||||
| Pilot | Raw Total |
ADJUSTED POINTS |
Sandoft | Sandoft | Breighton | Breighton | Elvington | Elvington | Elvington | Elvington | Sleap | Sleap | Sleap | Sleap | Duxford | Duxford | Duxford | Duxford | Compton | Compton | Compton | Compton | Fenland | Fenland | Fenland | Fenland | Sywell | Sywell | Sywell | Sywell | Sywell | Conington | Conington | Conington | Conington | Conington | Leicester | Leicester | Leicester | Sherburn | Sequences | ||
| Unknown 1 | Unknown 2 | Known | Unknown 1 | Known | Unknown | Free | F. Unknown | Known 1 | Known 2 | Unknown | Unknown 2 | Known | Unknown 1 | Unknown 2 | Masters/4min | Known | Free | Unknown 1 | Apprentices | Known | Free | Unknown | Unknown 2 | Known | Free | Unknown 1 | Unknown 2 | Masters | Known | Free | Unknown 1 | Unknown 2 | Unknown 3 | Known | Free | Unknown | Unknown | Flown | To Count | ||||
| 1 | John Scott | 395 | 203 | 21 | 20 | 27 | 21 | 24 | 24 | 26 | 29 | 29 | 23 | 21 | 21 | 20 | 18 | 19 | 14 | 17 | 21 | 18 | 8 | ||||||||||||||||||||
| 2 | Richard Buchan | 198 | 180 | 23 | 18 | 23 | 24 | 23 | 21 | 25 | 19 | 22 | 9 | 8 | |||||||||||||||||||||||||||||
| 3 | Gerald Cooper | 149 | 149 | 30 | 30 | 30 | 29 | 30 | 5 | 5 | |||||||||||||||||||||||||||||||||
| 4 | Tom Cassells | 143 | 143 | 29 | 29 | 28 | 28 | 29 | 5 | 5 | |||||||||||||||||||||||||||||||||
| 5 | John Askew | 87 | 87 | 18 | 18 | 28 | 23 | 4 | 4 | ||||||||||||||||||||||||||||||||||
| 6 | John Gordon | 76 | 76 | 18 | 20 | 18 | 20 | 4 | 4 | ||||||||||||||||||||||||||||||||||
| 7 | Michael Pickin | 51 | 51 | 25 | 26 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 8 | Mike Caskey | 49 | 49 | 15 | 20 | 14 | 3 | 3 | |||||||||||||||||||||||||||||||||||
| 9 | Clive Butler | 42 | 42 | 23 | 19 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Back to the Points Tables page
|