|
![]()
|
| The Manx Kelly Trophy 2010 |
| For Advanced level points |
| |
| Updated on 15 August 2010,
E&OE Discarded entries are highlighted in red |
| |


| Sequence Flown | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | |||||
| Pilot | Raw Total |
ADJUSTED POINTS |
Sandoft | Sandoft | Elvington | Elvington | Elvington | Elvington | Duxford | Duxford | Duxford | Duxford | Compton | Compton | Compton | Sywell | Sywell | Sywell | Sywell | Sywell | Sherburn | Sequences | ||
| Unknown 1 | Unknown 2 | Known | Unknown | Free | F. Unknown | Known | Unknown 1 | Unknown 2 | Masters | Known | Free | Unknown 1 | Known | Free | Unknown 1 | Unknown 2 | Masters | Unknown | Flown | To Count | ||||
| 1 | Alan Cassidy | 411 | 326 | 30 | 30 | 28 | 29 | 30 | 28 | 30 | 29 | 29 | 29 | 30 | 30 | 29 | 30 | 14 | 11 | |||||
| 2 | Marco Kalweit | 302 | 302 | 26 | 27 | 29 | 30 | 29 | 27 | 28 | 26 | 26 | 26 | 28 | 11 | 11 | ||||||||
| 3 | Nick Wakefield | 282 | 282 | 27 | 28 | 30 | 28 | 28 | 30 | 22 | 30 | 30 | 29 | 10 | 10 | |||||||||
| 4 | Gary Ferriman | 279 | 279 | 28 | 23 | 27 | 27 | 27 | 26 | 19 | 24 | 27 | 27 | 24 | 11 | 11 | ||||||||
| 5 | Cas Smith | 307 | 270 | 20 | 25 | 25 | 25 | 25 | 25 | 17 | 23 | 26 | 27 | 26 | 22 | 21 | 13 | 11 | ||||||
| 6 | Ron Allan | 253 | 253 | 25 | 24 | 26 | 26 | 26 | 29 | 27 | 22 | 21 | 27 | 10 | 10 | |||||||||
| 7 | Brian McCartney | 246 | 246 | 19 | 22 | 24 | 23 | 24 | 24 | 24 | 25 | 25 | 18 | 18 | 11 | 11 | ||||||||
| 8 | Richard Buchan | 198 | 198 | 23 | 18 | 23 | 24 | 23 | 21 | 25 | 19 | 22 | 9 | 9 | ||||||||||
| 9 | Simon Cattlin | 162 | 162 | 22 | 19 | 25 | 28 | 28 | 20 | 20 | 7 | 7 | ||||||||||||
| 9 | Tony Maxwell | 162 | 162 | 21 | 20 | 20 | 19 | 27 | 26 | 29 | 7 | 7 | ||||||||||||
| 11 | Eddie Goggins | 139 | 139 | 24 | 29 | 29 | 27 | 30 | 5 | 5 | ||||||||||||||
| 12 | Nick Richards | 137 | 137 | 26 | 25 | 30 | 29 | 27 | 5 | 5 | ||||||||||||||
| 13 | David Jenkins | 133 | 133 | 28 | 28 | 28 | 24 | 25 | 5 | 5 | ||||||||||||||
| 14 | John Askew | 87 | 87 | 18 | 18 | 28 | 23 | 4 | 4 | |||||||||||||||
| 14 | Mark Stewart | 87 | 87 | 21 | 17 | 25 | 24 | 4 | 4 | |||||||||||||||
| 16 | Andrew Holman-West | 71 | 71 | 18 | 21 | 16 | 16 | 4 | 4 | |||||||||||||||
| 17 | Paul Tomlinson | 55 | 55 | 29 | 26 | 2 | 2 | |||||||||||||||||
| 18 | Michael Pickin | 51 | 51 | 25 | 26 | 2 | 2 | |||||||||||||||||
| 19 | Randal Hockey | 44 | 44 | 24 | 20 | 2 | 2 | |||||||||||||||||
| 20 | Clive Butler | 42 | 42 | 23 | 19 | 2 | 2 | |||||||||||||||||
Back to the Points Tables page
|