|
![]()
|
| The Marcus Norman Trophy 2010 |
| For points scored in Standard level Unknowns |
| |
| Updated on 15 August 2010,
E&OE Discarded entries are highlighted in red |
| |


| Sequence Flown | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | |||||
| Pilot | Raw Total |
ADJUSTED POINTS |
Breighton | Sleap | Sleap | Fenland | Conington | Conington | Conington | Leicester | Sherburn | Sequences | ||
| Unknown 1 | Unknown 1 | Unknown 2 | Unknown | Unknown 1 | Unknown 2 | Unknown 3 | Unknown | Unknown | Flown | To Count | ||||
| 1 | Ed Cyster | 168 | 118 | 28 | 30 | 30 | 25 | 25 | 30 | 6 | 4 | |||
| 2 | Colin Davidson | 125 | 108 | 24 | 27 | 29 | 28 | 17 | 5 | 4 | ||||
| 3 | Paul Brice | 104 | 104 | 18 | 30 | 30 | 26 | 4 | 4 | |||||
| 4 | Phillip Massetti | 144 | 103 | 26 | 26 | 25 | 26 | 18 | 23 | 6 | 4 | |||
| 5 | Andu Hill | 121 | 102 | 27 | 19 | 28 | 19 | 28 | 5 | 4 | ||||
| 6 | Jez Burgoin | 146 | 101 | 23 | 22 | 26 | 24 | 26 | 25 | 6 | 4 | |||
| 7 | Steve Kirton | 139 | 98 | 24 | 23 | 24 | 23 | 27 | 18 | 6 | 4 | |||
| 7 | David Nichols | 116 | 98 | 29 | 25 | 18 | 24 | 20 | 5 | 4 | ||||
| 9 | Steuart Walton | 88 | 88 | 30 | 29 | 29 | 3 | 3 | ||||||
| 10 | Paul Elvidge | 106 | 87 | 19 | 20 | 23 | 22 | 22 | 5 | 4 | ||||
| 11 | John Scott | 85 | 85 | 27 | 29 | 29 | 3 | 3 | ||||||
| 12 | John Calverly | 96 | 83 | 21 | 28 | 19 | 15 | 13 | 5 | 4 | ||||
| 13 | Gary Boyle | 75 | 75 | 25 | 28 | 22 | 3 | 3 | ||||||
| 14 | Andy Leitch | 73 | 73 | 20 | 20 | 14 | 19 | 4 | 4 | |||||
| 15 | Duncan Cumberlidge | 62 | 62 | 22 | 19 | 21 | 3 | 3 | ||||||
| 16 | Pete Pengilly | 60 | 60 | 21 | 23 | 16 | 3 | 3 | ||||||
| 17 | Stephen Evans | 51 | 51 | 18 | 12 | 21 | 3 | 3 | ||||||
| 18 | Simon Hampton | 48 | 48 | 21 | 27 | 2 | 2 | |||||||
| 19 | Adrian Read | 40 | 40 | 27 | 13 | 2 | 2 | |||||||
| 19 | John Penfold | 40 | 40 | 16 | 24 | 2 | 2 | |||||||
| 21 | John Gordon | 38 | 38 | 18 | 20 | 2 | 2 | |||||||
| 22 | Paul Stanley | 35 | 35 | 20 | 15 | 2 | 2 | |||||||
| 23 | Adrian Mardlin | 31 | 31 | 17 | 14 | 2 | 2 | |||||||
| 24 | Lee Love | 22 | 22 | 22 | 1 | 1 | ||||||||
| 25 | Adrian Francis | 21 | 21 | 21 | 1 | 1 | ||||||||
Back to the Points Tables page
|