|
![]()
|
| The Pitts Special Trophy 2010 |
| For points won in Pitts Special aircraft |
| |
| Updated on 15 August 2010,
E&OE Discarded entries are highlighted in red |
| |


| Sequence Flown | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | No | |||||
| Pilot | Raw Total |
ADJUSTED POINTS |
Sandoft | Sandoft | Breighton | Breighton | Elvington | Elvington | Elvington | Elvington | Sleap | Sleap | Sleap | Sleap | Duxford | Duxford | Duxford | Duxford | Compton | Compton | Compton | Compton | Fenland | Fenland | Fenland | Fenland | Sywell | Sywell | Sywell | Sywell | Sywell | Conington | Conington | Conington | Conington | Leicester | Leicester | Sherburn | Sequences | ||
| Unknown 1 | Unknown 2 | Known | Unknown 1 | Known | Unknown | Free | F. Unknown | Known 1 | Known 2 | Unknown | Unknown 2 | Known | Unknown 1 | Unknown 2 | Masters | Known | Free | Unknown 1 | Apprentices | Known | Free | Unknown | Unknown 2 | Known | Free | Unknown 1 | Unknown 2 | Masters | Known | Free/Unk 1 | Unknown 2 | Unknown 3 | Known/Free | Unknown | Unknown | Flown | To Count | ||||
| 1 | Alan Cassidy | 411 | 239 | 30 | 30 | 28 | 29 | 30 | 28 | 30 | 29 | 29 | 29 | 30 | 30 | 29 | 30 | 14 | 8 | ||||||||||||||||||||||
| 2 | Ed Cyster | 312 | 237 | 25 | 28 | 30 | 30 | 30 | 30 | 30 | 25 | 29 | 25 | 30 | 11 | 8 | |||||||||||||||||||||||||
| 3 | Nick Wakefield | 282 | 233 | 27 | 28 | 30 | 28 | 28 | 30 | 22 | 30 | 30 | 29 | 10 | 8 | ||||||||||||||||||||||||||
| 4 | Marco Kalweit | 302 | 224 | 26 | 27 | 29 | 30 | 29 | 27 | 28 | 26 | 26 | 26 | 28 | 11 | 8 | |||||||||||||||||||||||||
| 5 | Andrew Barlow | 267 | 222 | 23 | 30 | 28 | 27 | 28 | 25 | 29 | 26 | 29 | 22 | 10 | 8 | ||||||||||||||||||||||||||
| 6 | Charlie Kimbell | 217 | 217 | 22 | 30 | 27 | 29 | 21 | 28 | 30 | 30 | 8 | 8 | ||||||||||||||||||||||||||||
| 7 | Jez Burgoin | 279 | 213 | 29 | 23 | 21 | 24 | 22 | 26 | 29 | 24 | 30 | 26 | 25 | 11 | 8 | |||||||||||||||||||||||||
| 8 | Ron Allen | 253 | 210 | 25 | 24 | 26 | 26 | 26 | 29 | 27 | 22 | 21 | 27 | 10 | 8 | ||||||||||||||||||||||||||
| 8 | Olly Elmer | 253 | 210 | 29 | 27 | 25 | 18 | 25 | 28 | 26 | 25 | 25 | 25 | 10 | 8 | ||||||||||||||||||||||||||
| 10 | Peter Rounce | 338 | 207 | 28 | 23 | 26 | 24 | 24 | 28 | 25 | 25 | 22 | 24 | 25 | 20 | 26 | 18 | 14 | 8 | ||||||||||||||||||||||
| 11 | James Edwards | 225 | 206 | 26 | 27 | 26 | 24 | 26 | 24 | 27 | 19 | 26 | 9 | 8 | |||||||||||||||||||||||||||
| 12 | Phillip Massetti | 269 | 205 | 23 | 26 | 27 | 25 | 26 | 25 | 24 | 26 | 26 | 18 | 23 | 11 | 8 | |||||||||||||||||||||||||
| 13 | Cas Smith | 307 | 204 | 20 | 25 | 25 | 25 | 25 | 25 | 17 | 23 | 26 | 27 | 26 | 22 | 21 | 13 | 8 | |||||||||||||||||||||||
| 14 | Colin Davidson | 216 | 199 | 25 | 19 | 24 | 27 | 22 | 29 | 25 | 28 | 17 | 9 | 8 | |||||||||||||||||||||||||||
| 15 | Brian McCartney | 198 | 180 | 19 | 22 | 24 | 23 | 24 | 25 | 25 | 18 | 18 | 9 | 8 | |||||||||||||||||||||||||||
| 16 | David Nichols | 196 | 178 | 21 | 29 | 20 | 18 | 25 | 18 | 21 | 24 | 20 | 9 | 8 | |||||||||||||||||||||||||||
| 17 | Emily Todd | 163 | 163 | 26 | 27 | 21 | 24 | 19 | 27 | 19 | 7 | 7 | |||||||||||||||||||||||||||||
| 18 | Tony Maxwell | 162 | 162 | 21 | 20 | 20 | 19 | 27 | 26 | 29 | 7 | 7 | |||||||||||||||||||||||||||||
| 19 | Stuart Reeves | 155 | 155 | 29 | 26 | 24 | 26 | 22 | 28 | 6 | 6 | ||||||||||||||||||||||||||||||
| 20 | Gary Boyle | 147 | 147 | 24 | 25 | 26 | 22 | 28 | 22 | 6 | 6 | ||||||||||||||||||||||||||||||
| 21 | Laurent v Nieuwenhove | 145 | 145 | 22 | 19 | 21 | 17 | 23 | 15 | 28 | 7 | 7 | |||||||||||||||||||||||||||||
| 22 | Steuart Walton | 142 | 142 | 30 | 30 | 24 | 29 | 29 | 5 | 5 | |||||||||||||||||||||||||||||||
| 23 | David Cowden | 105 | 105 | 20 | 17 | 21 | 20 | 27 | 5 | 5 | |||||||||||||||||||||||||||||||
| 24 | Graham Fudge | 98 | 98 | 22 | 21 | 18 | 22 | 15 | 5 | 5 | |||||||||||||||||||||||||||||||
| 25 | Chris Waddington | 90 | 90 | 24 | 20 | 16 | 14 | 16 | 5 | 5 | |||||||||||||||||||||||||||||||
| 26 | Luke Goddard | 87 | 87 | 23 | 23 | 23 | 18 | 4 | 4 | ||||||||||||||||||||||||||||||||
| 27 | Stephen Evans | 86 | 86 | 19 | 18 | 16 | 12 | 21 | 5 | 5 | |||||||||||||||||||||||||||||||
| 28 | Areles Molleman | 78 | 78 | 19 | 20 | 19 | 20 | 4 | 4 | ||||||||||||||||||||||||||||||||
| 29 | Richard Verrall | 76 | 76 | 19 | 18 | 17 | 22 | 4 | 4 | ||||||||||||||||||||||||||||||||
| 30 | Simon Hampton | 65 | 65 | 17 | 21 | 27 | 3 | 3 | |||||||||||||||||||||||||||||||||
| 31 | Adrian Mardlin | 58 | 58 | 27 | 17 | 14 | 3 | 3 | |||||||||||||||||||||||||||||||||
| 32 | Jan Nijhof | 57 | 57 | 17 | 23 | 17 | 3 | 3 | |||||||||||||||||||||||||||||||||
| 33 | Paul Stanley | 53 | 53 | 18 | 20 | 15 | 3 | 3 | |||||||||||||||||||||||||||||||||
| 34 | Lee Love | 49 | 49 | 27 | 22 | 2 | 2 | ||||||||||||||||||||||||||||||||||
| 35 | Graeme Fudge | 20 | 20 | 20 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 36 | David Shutter | 17 | 17 | 17 | 1 | 1 | |||||||||||||||||||||||||||||||||||
Back to the Points Tables page
|