|
![]()
|
| The Slingsby Trophy 2010 |
| For points won in Slingsby aircraft |
| |
| Updated on 15 August 2010,
E&OE Discarded entries are highlighted in red |
| |


| Sequence Flown | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |||||
| Pilot | Raw Total |
ADJUSTED POINTS |
Breighton | Breighton | Sleap | Sleap | Sleap | Sleap | Fenland | Fenland | Conington | Conington | Conington | Conington | Leicester | Leicester | Leicester | Sherburn | Sequences | ||
| Known | Unknown 1 | Known 1 | Known 2 | Unknown 1 | Unknown 2 | Known | Unknown | Known | Free/Unk 1 | Unknown 2 | Unknown 3 | Known | Free | Unknown | Unknown | Flown | To Count | ||||
| 1 | Steve Kirton | 265 | 202 | 26 | 24 | 22 | 27 | 23 | 24 | 23 | 23 | 28 | 27 | 18 | 11 | 8 | |||||
| 2 | Paul Elvidge | 203 | 184 | 28 | 19 | 28 | 21 | 20 | 23 | 20 | 22 | 22 | 9 | 8 | |||||||
| 3 | Andy Leitch | 126 | 126 | 18 | 20 | 21 | 20 | 14 | 14 | 19 | 7 | 7 | |||||||||
| 4 | Duncan Cumberlidge | 123 | 123 | 19 | 22 | 19 | 23 | 19 | 21 | 6 | 6 | ||||||||||
Back to the Points Tables page
|