|
![]()
|
| The Swinstead Trophy 2010 |
| For Intermediate points |
| |
| Updated on 15 August 2010,
E&OE Discarded entries are highlighted in red |
| |


| Sequence Flown | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | |||||
| Pilot | Raw Total |
ADJUSTED POINTS |
Sandoft | Sandoft | Elvington | Elvington | Compton | Compton | Fenland | Fenland | Fenland | Fenland | Conington | Conington | Conington | Conington | Leicester | Leicester | Sherburn | Sequences | ||
| Unknown 1 | Unknown 2 | Known | Unknown | Free | Apprentices | Known | Free | Unknown 1 | Unknown 2 | Known | Free | Unknown 1 | Unknown 2 | Free | Unknown | Unknown | Flown | To Count | ||||
| 1 | Phil Burgess | 339 | 267 | 30 | 30 | 29 | 25 | 30 | 29 | 30 | 30 | 23 | 30 | 24 | 29 | 12 | 9 | |||||
| 2 | David Thompson | 339 | 258 | 27 | 28 | 30 | 27 | 29 | 28 | 29 | 27 | 30 | 29 | 28 | 27 | 12 | 9 | |||||
| 3 | Andrew Barlow | 267 | 245 | 23 | 30 | 28 | 27 | 28 | 25 | 29 | 26 | 29 | 22 | 10 | 9 | |||||||
| 4 | Olly Elmer | 253 | 235 | 29 | 27 | 25 | 18 | 25 | 28 | 26 | 25 | 25 | 25 | 10 | 9 | |||||||
| 5 | Peter Rounce | 290 | 230 | 28 | 23 | 26 | 28 | 25 | 25 | 22 | 24 | 25 | 20 | 26 | 18 | 12 | 9 | |||||
| 6 | James Edwards | 225 | 225 | 26 | 27 | 26 | 24 | 26 | 24 | 27 | 19 | 26 | 9 | 9 | ||||||||
| 7 | Charlie Kimbell | 217 | 217 | 22 | 30 | 27 | 29 | 21 | 28 | 30 | 30 | 8 | 8 | |||||||||
| 8 | John Scott | 240 | 191 | 21 | 21 | 24 | 23 | 21 | 21 | 20 | 18 | 19 | 14 | 17 | 21 | 12 | 9 | |||||
| 9 | Alan Wood | 190 | 190 | 26 | 29 | 22 | 24 | 23 | 22 | 21 | 23 | 8 | 8 | |||||||||
| 10 | Emily Todd | 163 | 163 | 26 | 27 | 21 | 24 | 19 | 27 | 19 | 7 | 7 | ||||||||||
| 11 | Stuart Reeves | 155 | 155 | 29 | 26 | 24 | 26 | 22 | 28 | 6 | 6 | |||||||||||
| 12 | Laurent v Nieuwenhove | 146 | 146 | 22 | 19 | 21 | 17 | 23 | 16 | 28 | 7 | 7 | ||||||||||
| 13 | Adrian Willis | 140 | 140 | 25 | 25 | 28 | 24 | 18 | 20 | 6 | 6 | |||||||||||
| 14 | Graham Fudge | 118 | 118 | 22 | 21 | 20 | 18 | 22 | 15 | 6 | 6 | |||||||||||
| 15 | David Cowden | 105 | 105 | 20 | 17 | 21 | 20 | 27 | 5 | 5 | ||||||||||||
| 16 | Chris Wadington | 90 | 90 | 24 | 20 | 16 | 14 | 16 | 5 | 5 | ||||||||||||
| 17 | Luke Goddard | 87 | 87 | 23 | 23 | 23 | 18 | 4 | 4 | |||||||||||||
| 18 | Areles Molleman | 78 | 78 | 19 | 20 | 19 | 20 | 4 | 4 | |||||||||||||
| 19 | Richard Verrall | 76 | 76 | 19 | 18 | 17 | 22 | 4 | 4 | |||||||||||||
| 20 | Jack Willis | 65 | 65 | 18 | 24 | 23 | 3 | 3 | ||||||||||||||
| 21 | David Kean | 61 | 61 | 21 | 16 | 24 | 3 | 3 | ||||||||||||||
| 22 | Jan Nijhof | 57 | 57 | 17 | 23 | 17 | 3 | 3 | ||||||||||||||
| 23 | Mike Caskey | 49 | 49 | 15 | 20 | 14 | 3 | 3 | ||||||||||||||
| 24 | Patrick Caruth | 44 | 44 | 22 | 22 | 2 | 2 | |||||||||||||||
Back to the Points Tables page
|