|
![]()
|
| The Tiger Club Trophy 2010 |
| For Standard level points |
| |
| Updated on 15 August 2010,
E&OE Discarded entries are highlighted in red |
| |
| Sequence Flown | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | |||||
| Pilot | Raw Total |
ADJUSTED POINTS |
Breighton | Breighton | Sleap | Sleap | Sleap | Sleap | Fenland | Fenland | Conington | Conington | Conington | Conington | Leicester | Leicester | Sherburn | Sequences | ||
| Known | Unknown 1 | Known 1 | Known 2 | Unknown 1 | Unknown 2 | Known+3 | Unknown 1 | Known | Unknown 1 | Unknown 2 | Unknown 3 | Known/Free | Unknown | Unknown | Flown | To Count | ||||
| 1 | Ed Cyster | 312 | 237 | 25 | 28 | 30 | 30 | 30 | 30 | 30 | 25 | 29 | 25 | 30 | 11 | 8 | ||||
| 2 | Jez Burgoin | 279 | 213 | 29 | 23 | 21 | 24 | 22 | 26 | 29 | 24 | 30 | 26 | 25 | 11 | 8 | ||||
| 3 | Phillip Massetti | 269 | 205 | 23 | 26 | 27 | 25 | 26 | 25 | 24 | 26 | 26 | 18 | 23 | 11 | 8 | ||||
| 4 | Andy Hill | 222 | 203 | 23 | 28 | 27 | 19 | 28 | 28 | 22 | 19 | 28 | 9 | 8 | ||||||
| 5 | Steve Kirton | 265 | 202 | 26 | 24 | 22 | 27 | 23 | 24 | 23 | 23 | 28 | 27 | 18 | 11 | 8 | ||||
| 6 | Colin Davidson | 216 | 199 | 25 | 19 | 24 | 27 | 22 | 29 | 25 | 28 | 17 | 9 | 8 | ||||||
| 7 | John Calverly | 199 | 186 | 29 | 29 | 21 | 28 | 26 | 19 | 19 | 15 | 13 | 9 | 8 | ||||||
| 8 | Paul Elvidge | 203 | 184 | 28 | 19 | 28 | 21 | 20 | 23 | 20 | 22 | 22 | 9 | 8 | ||||||
| 9 | David Nichols | 196 | 178 | 21 | 29 | 20 | 18 | 25 | 18 | 21 | 24 | 20 | 9 | 8 | ||||||
| 10 | Paul Brice | 174 | 174 | 22 | 18 | 25 | 30 | 23 | 30 | 26 | 7 | 7 | ||||||||
| 11 | John Scott | 155 | 155 | 20 | 27 | 24 | 26 | 29 | 29 | 6 | 6 | |||||||||
| 12 | Gary Boyle | 147 | 147 | 24 | 25 | 26 | 22 | 28 | 22 | 6 | 6 | |||||||||
| 13 | Steuart Walton | 142 | 142 | 30 | 30 | 24 | 29 | 29 | 5 | 5 | ||||||||||
| 14 | Andy Leitch | 126 | 126 | 18 | 20 | 21 | 20 | 14 | 14 | 19 | 7 | 7 | ||||||||
| 15 | Duncan Cumberlidge | 123 | 123 | 19 | 22 | 19 | 23 | 19 | 21 | 6 | 6 | |||||||||
| 16 | Pete Pengilly | 92 | 92 | 20 | 21 | 12 | 23 | 16 | 5 | 5 | ||||||||||
| 17 | Stephen Evans | 86 | 86 | 19 | 18 | 16 | 12 | 21 | 5 | 5 | ||||||||||
| 18 | John Gordon | 76 | 76 | 18 | 20 | 18 | 20 | 4 | 4 | |||||||||||
| 19 | Adrian Read | 71 | 71 | 18 | 27 | 13 | 13 | 4 | 4 | |||||||||||
| 20 | Simon Hampton | 65 | 65 | 17 | 21 | 27 | 3 | 3 | ||||||||||||
| 21 | Adrian Mardlin | 58 | 58 | 27 | 17 | 14 | 3 | 3 | ||||||||||||
| 22 | John Penfold | 55 | 55 | 15 | 16 | 24 | 3 | 3 | ||||||||||||
| 23 | Paul Stanley | 53 | 53 | 18 | 20 | 15 | 3 | 3 | ||||||||||||
| 24 | Lee Love | 49 | 49 | 27 | 22 | 2 | 2 | |||||||||||||
| 25 | Adrian Francis | 48 | 48 | 27 | 21 | 2 | 2 | |||||||||||||
| 26 | David Shutter | 17 | 17 | 17 | 1 | 1 | ||||||||||||||
Back to the Points Tables page
|