Autumn Aerobatic Bonanza
Breighton Airfield Oct 1997
			BEGINNERS LEVEL FINAL RESULTS
Beginners level
Order  Pilot 			Aircraft type    Reg'n  O/all % Known #1
======================================================================
1 	Mark Simpson 		Pitts S1	G-BSDB    67.102 	442.9
2 	Dominik Pozorski	Pitts 		G-WREN    59.678 	393.9


			 THE TIGER TROPHY - FINAL RESULTS
All Levels
Order Level Pilot      Aircraft type Reg'n      Known #1       O/all %
======================================================================
1 Int Steve Griffiths   Pitts S2      G-STUA	1514.6	 	80.994
2 Std Gary Ferriman     Pitts S2      G-BTUL 	 989.3	 	80.433
3 Std Nick Plumeridge   Pitts S2      G-WREN 	 960.7	 	78.105
4 Adv Mark Jefferies    Laser         G-VILL 	2435.2	 	78.053
5 Std Mark Walden       Pitts S1      G-OODI 	 950.3	 	77.261
6 Int Martin Sandford   CAP 20L       G-BIPO 	1403.3		75.040
7 Int Iain Dall         Pitts S2      G-WREN 	1377.0		73.637
8 Adv Tim Shears        Pitts S2      G-STUA 	2296.8		73.617
9 Std Dick Bower        Zlin 226T     G-EJGO 	 873.4 		71.007
10 Std John Askew       Yak 52        G-BWVR 	 867.3 		70.511
11 Std Martin Beesley   Jungmeister   G-AXMT 	 863.6  	70.215
12 Int Peter Rutterford Pitts S1      G-BKPZ	1295.8 		69.295
13 Adv Nick Buckenham   Yak 55m      RA01333	2150.6 		68.928
14 Int Cas Smith Pitts  S2B           G-ICAS	1282.3 		68.573
15 Std Patrick Rushmore Pitts S2      G-STUA 	 838.1 		68.138
16 Adv Dave Kaberry     Zlin          G-MATE	2116.7 		67.844
17 Int Kester Scrope    Pitts S2      G-STUA 	1248.5 		66.766
18 Std Jurgen Schafer   Pitts S2      G-STUA 	 802.5 		65.245
19 Int John Vize        Pitts S1      G-WREN 	1196.7 	       63.997
20 Std John Swinnerton  Stampe        G-ASHS 	 755.4 		61.416
21 Std Steve Gibbins    Zlin          G-EJGO 	 715.2		58.147
22 Std Tim Hall         Zlin          G-EJGO 	 706.8 		57.464
23 Std Kevin Eld        Pitts S1      G-LITZ 	 447.1 		36.347
24 Std Robert Tinkler   Pitts S2      G-WREN 	 187.4 	 	15.232



			GOLDING Barrett - FINAL RESULTS
Intermediate level
Order	 Pilot		     Aircraft type	Reg'n	Unkwn #1     O/all %
======================================================================
1 	Steve Griffiths 	Pitts S2 	G-STUA 	   1253.0 	75.031
2	Martin Sandford 	CAP 20L 	G-BIPO 	   1181.3 	70.737
3 	Iain Dall 		Pitts S2 	G-WREN 	   1144.1 	68.510
4	Kester Scrope 		Pitts S2 	G-STUA 	   1104.2 	66.120
5 	Peter Rutterford 	Pitts S1 	G-BKPZ 	   1067.2 	63.905
6 	Cas Smith 		Pitts S2B 	G-ICAS 	    769.4 	46.071



			 THE DON HENRY TROPHY - FINAL RESULTS
Advanced level
Order Pilot 		Aircraft type	Reg'n	  Unkwn #1   O/all %
===============================================================
1     Nick Buckenham	Yak 55m      RA01333	    1658.3 	65.547
2     Mark Jefferies 	Laser 	      G-VILL 	    1551.8 	61.337
3     Tim Shears 	Pitts S2     G-STUA	    1498.4 	59.226
4     Dave Kaberry 	Zlin 	      G-MATE	    1036.7 	40.975



			FINAL RESULTS - STANDARD LEVEL
Standard level		
Order	 Pilot 	      Aircraft type Reg'n        Unkwn #1   O/all %
=================================================================
1      Mark Walden       Pitts S1    G-OODI	916.7 	  81.125
2      Patrick Rushmore  Pitts S2    G-STUA 	882.6 	  78.102
3      Gary Ferriman     Pitts S2    G-BTUL 	869.2 	  76.916
4      Jurgen Schafer    Pitts S2    G-STUA 	862.6 	  76.332
5      Dick Bower        Zlin 226T   G-EJGO 	862.0 	  76.284
6      Tim Hall          Zlin        G-EJGO 	826.3 	  73.124
7      Martin Beesley    Jungmeister G-AXMT 	807.9 	  71.495
8      John Swinnerton   Stampe      G-ASHS       767.9 	  67.953
9      Robert Tinkler    Pitts S2    G-WREN 	699.5 	  61.906
10     Kevin Eld         Pitts S1    G-LITZ 	689.8 	  61.044
11     Steve Gibbins     Zlin        G-EJGO 	685.8 	  60.689
12     John Askew        Yak 52      G-BWVR 	557.5 	  49.332
British Aerobatic Association
Results after TBLP processing sorted in percentage order
BAeA Scoring System 1997
 
Design and Content Copyright © 1995-2008 The British Aerobatic Association Ltd       Disclaimer
  Home Events Results Points Navigate Comms Weather Update Officers Judging Photos Links For sale  
You can translate text
on this page using these
AltaVista links . . .

Traduire

übersetzen

Tradurre

Traducir

Traduzir