The Dan Smith Memorial Trophy 1997
London Gliding Club, Dunstable, Bedfordshire. England
Held on : 30th March 1997
Final result - ALL Levels
    Pilot             Type   Known 1  Known 2  Unknown  O/all%    Total
=======================================================================
 1. Guy Westgate     ASK-21  5612.0   5902.5   7078.0   74.669  18592.5
 2. Stefan Kwiecien  ASK-21  6070.0   5773.0   6509.0   73.703  18352.0
 3. Sam Mummery      ASK-21  5828.5   5614.5   6195.0   70.835  17638.0
 4. Ian Tunstall     ASK-21  6360.5   5604.0   5325.5   69.438  17290.0
 5. Debbie Bilham    ASK-21  5394.5   5285.5   6236.5   67.938  16916.5
 6. Chris Cain       ASK-21  4921.5   5532.0   5812.5   65.325  16266.0
 7. John Bastin      ASK-21  3890.0   4926.5   6430.5   61.233  15247.0
 8. Jerry Beringer   ASK-21  4456.0   4458.0   4895.0   55.458  13809.0
 9. Ashley Benjamin  ASK-21  2877.0   3979.0   2756.5   38.604   9612.5
10. Ray Stoward      ASK-21  3520.0   3609.5   2385.0   38.211   9514.5
11. Bill Craig       ASK-21     0.0   1575.5   1237.5   11.297   2813.0
 
Awards -
Overall winner - Guy Westgate - BAeA Gold Medal
Winner in Sports Class - Stefan Kwiecien - Dan Smith Trophy
Second overall - Stefan Kwiecien - BAeA Silver Medal
Third overall - Sam Mummery - BAeA Bronze Medal
Contest Director - Jim Duthie
Chief Judge - Chris Pollard
Judges - Dick Happs, Brian Webberley, Ben Ellis, Gareth Roberts
Scorer - Nick Buckenham
 
Design and Content Copyright © 1995-2008 The British Aerobatic Association Ltd       Disclaimer
  Home Events Results Points Navigate Comms Weather Update Officers Judging Photos Links For sale  
You can translate text
on this page using these
AltaVista links . . .

Traduire

übersetzen

Tradurre

Traducir

Traduzir