|
The Klingon Extravaganza
Peterborough Conington - 18/19th April 1997
Scheduled as a Beginners contest on Friday with
Standard/Intermediate on Saturday, the Icicle Surprise
contest was also re-ran on Saturday
after being rained off on the 5th April at Leicester.
Flying started at 09:00 and finished approximately
19:30, in all 89 flights in about 10 hours.
We owe a big vote of thanks to everyone at the Klingair
Flying Club, who worked very hard, and who coped with
all our moaning, griping, noise
making and other general un-sociable habits.
Beginners level
Pilot Type Reg'n O/all% Known1
============================================================
1. David Squire Robin G-RAFC 71.742 1894.0
2. Tim Boxall Yak 52 LY-AOC 71.445 1886.1
3. Ian Hunt Slingsby T67 G-BLUX 71.060 1876.0
4. David Cook Pitts S1-C G-BUWJ 69.831 1843.5
5. Gavin Forrest Cessna 152 G-BFKF 68.834 1817.2
6. Morris Turkington Pitts S1-S G-BOXH 67.835 1790.8
7. Mike O'Reilly Pitts S2-A G-STUA 61.877 1633.5
8. Marcus Hill Cessna Aerobat G-BOPX 61.852 1632.9
9. David Wilkinson Cessna 152 G-BFKF 61.808 1631.7
10. Michael Caskey Robin G-RAFC 58.613 1547.4
Standard level
Pilot Type Reg. Known1 Unknwn O/all% All Grps
==========================================================================
1. Kester Scrope Pitts S2-A G-STUA 5876.0 5346.8 80.277 11222.7
2. Patrick Rushmore Pitts S2-A G-STUA 5685.0 4980.2 76.289 10665.2
3. Patrick Caruth Pitts S2-A G-STUA 5592.0 5018.0 75.893 10609.9
4. Pete Shaw Pitts S1-S G-IIIX 5388.8 5218.1 75.871 10606.8
5. Gary Ferriman Pitts S2-A G-BTUC 5537.6 5001.8 75.389 10539.4
6. Roger Andrews Yak 52 LY-ALG 5509.1 5005.0 75.208 10514.1
7. Tim Hall Zlin 226T G-EJGO 5340.4 5153.2 75.061 10493.5
8. Ian Hunt Slingsby T67 G-BLUX 5088.6 5215.9 73.709 10304.5
9. David Evans Stampe G-AWEF 5244.2 4888.1 72.477 10132.3
10. Chris Jesson Stampe G-AWEF 5315.0 4747.5 71.978 10062.5
11. Mike O'Reilly Pitts S2-A G-STUA 5161.1 4895.4 71.935 10056.5
12. Richard Bower Zlin 226T G-EJGO 5423.0 4606.1 71.739 10029.1
13. Martin Beesley BV 133 G-AXMT 5490.8 4458.3 71.167 9949.1
14. Ian Scott Robin G-RAFC 5034.4 4790.8 70.280 9825.1
15. N Plumeridge Pitts S2-A G-STUA 4636.6 5151.8 70.017 9788.4
16. Martin Rafter Robin G-RAFC 5020.1 4757.9 69.942 9778.0
17. David Squire Robin G-RAFC 5264.4 4482.0 69.717 9746.4
18. Morris Turkington Pitts S1-S G-BOXH 5275.1 4400.4 69.210 9675.6
19. Tim Boxall Yak 52 LY-AOC 5172.8 4477.7 69.030 9650.4
20. Simon Johnson Fournier RF4 G-BHJN 5192.7 4373.1 68.425 9565.9
21. Tony Budd Yak 52 LY-ALG 5241.8 4314.1 68.354 9555.9
22. Gavin Forrest Cessna 152 G-BFKF 5345.3 4017.9 66.975 9363.2
23. Kevin Eld Pitts S1 G-LITZ 5132.6 3845.3 64.220 8977.9
24. E Brenninkmeyer Stampe G-AWEF 5003.4 - 35.790 5003.4
25. Jack Upchurch Stampe G-AWEF 4913.1 - 35.144 4913.1
26. Steve Gibbins Zlin 226T G-EJGO 4526.4 - 32.378 4526.4
27. Marcus Hill Cessna 150 G-BOPX 4398.0 - 31.459 4398.0
28. Pete Pengilly Pitts S2-A G-STUA 2977.8 - 21.300 2977.8
Intermediate level
Pilot Type Reg. Known1 Unknwn O/all% All Grps
==========================================================================
1. Steve Green Pitts S2-A G-STUA 7030.8 6519.6 76.773 13550.5
2. Steve Griffiths Pitts S2-A G-STUA 7037.2 6435.8 76.334 13473.0
3. Ron Allan Pitts S1-E G-OKAY 7100.5 6113.6 74.867 13214.1
4. Martin Sandford Cap 20 G-BIPO 7031.1 6152.6 74.695 13183.7
5. Gary Clemans-Gibbon Pitts S2-B G-SIIB 6867.1 6206.9 74.074 13074.0
6. Ian Dall Pitts S2-A G-STUA 6299.5 5923.7 69.254 12223.3
7. Eddie Goggins Pitts S2-B G-STUA 6769.8 5201.1 67.824 11970.9
8. Andy Shuttleworth Yak 52 G-BTZB 6589.4 5237.9 67.010 11827.3
9. Simon Cattlin Pitts S1-D G-LOOP 6790.3 4902.1 66.246 11692.4
10. John Vize Pitts S1-D G-BPDV 5908.2 5395.3 64.043 11303.5
11. Peter Rutterford Pitts S1-T G-BKPZ 6261.9 4944.2 63.491 11206.1
The Icicle Surprise
Open level
Pilot Type Reg. O/all% Unknown
=======================================================
1. Alan Cassidy Pitts S2-A G-STUA 75.995 11209.3
2. Stefan Kweicein Pitts S2-A G-STUA 67.202 9912.2
3. Tim Shears Pitts S1-S G-WAZZ 57.359 8460.5
4. Rick Cardwell Sukhoi 29 RA-7802 55.514 8188.3
5. James Allison Yak 52 G-BTZB 48.741 7189.3
6. Dave Kaberry Zlin 50 G-MATE 41.943 6186.6
Contest Director - Nick Buckenham
Chief Judge - Ben Ellis
Judges (at various levels) - Mike Riley, Gareth Roberts, Bob Oliver, Julie Wood,
Ian Scott, Brian Cornes, Brian Webberly, Ann Sandford .
Scorer - Mel Buckenham
|