The South Wales Open Championship - 1997
Swansea Airport, May 1997
Final Results
Intermediate level
Pilot Type Reg.’n Known1 Free 2 Unknwn O/all% All Grps
=================================================================================
1. Eddie Goggins Pitts S2A G-WREN 5989.6 6352.0 6644.6 73.733 18986.2
2. Gary C-Gibbon Pitts S2B G-SIIB 6874.3 5474.5 6592.0 73.556 18940.8
3. Ron Allan Pitts S1E G-OKAY 6691.4 5708.8 6480.9 73.325 18881.1
4. Steve Griffiths Pitts S2A G-WREN 6973.9 5939.3 5875.7 72.967 18788.9
5. Martin Sandford CAP 20L G-BIPO 7083.0 4924.8 5952.8 69.750 17960.6
6. Andy Shuttleworth Yak 50 G-BTZB 6049.2 5572.4 5177.0 65.237 16798.5
7. Iain Dall Pitts S2A G-WREN 5680.8 5587.7 5019.5 63.254 16288.0
8. Peter Rutterford Pitts S1T G-BKPZ 5819.0 4028.2 5895.8 61.138 15743.0
9. Simon Cattlin Pitts S1D G-LOOP 6150.3 4593.1 4455.5 59.025 15198.9
10. John Vize Pitts S1S G-BPDV 5319.5 4673.0 4997.9 58.215 14990.4
11. Kester Scrope Pitts S1E G-BOIH 4912.4 4290.4 3331.0 48.675 12533.8
Advanced level
Pilot Type Reg.’n Free 1 Unknwn1 Unknwn2 O/all% All Grps
==================================================================================
1. Alan Cassidy Yak 55M RA01333 10331.3 8008.8 9473.2 78.480 27813.3
2. Patrick Williams Su-29 RA7802 9892.6 6676.4 7562.2 68.090 24131.2
3. Tim Shears Lazer G-BRHZ 8672.3 6086.8 8386.4 65.309 23145.4
4. Nick Buckenham Yak 55M RA01333 8720.1 6674.5 6930.3 62.993 22324.8
5. James Allison Yak 50 G-BTZB 9162.8 5159.0 6612.0 59.068 20933.8
4 Minute Freestyle - Air Squadron Trophy
Advanced level
Pilot Type Reg.’n O/all% 4Min Free
=========================================================
1. Alan Cassidy Yak 55M RA01333 70.042 10086.0
2. Nick Buckenham Yak 55M RA01333 68.083 9804.0
3. Patrick Williams Su-29 RA7802 19.083 2748.0
|