FINAL RESULTS
Beginners level
Pilot Type Reg'n O/all% Known1
===========================================================
1. Mark Walden PITTS S G-OODI 75.530 2991.0
2. Mike Caskey ROBIN G-RAFC 65.152 2580.0
3. Steve Todd T67A G-BJXB 59.356 2350.5
Judges: Bob Oliver, Ben Ellis, Julie Wood, Ann Sandford,
Brian Webberly, Nick Wakefield
John McLean Trophy
Standard level
Pilot Type Regn Known1 Unknwn O/all% All Grps
=========================================================================
1. Roger Andrews YAK 52 LY-ALG 6607.2 4372.7 77.377 10979.8
2. Tony Budd YAK 52 LY-ALE 6474.1 4318.9 76.060 10793.0
3. Gary Ferriman PITTS S2A G-BTUC 6386.5 4393.0 75.965 10779.4
4. Tim Hall ZLIN G-EJGO 6327.9 4368.1 75.377 10696.0
5. Mark Walden PITTS S1 G-OODI 6650.8 4019.6 75.197 10670.4
6. Nick Plumeridge PITTS S2A G-WREN 6409.0 4235.0 75.011 10644.0
7. Ian Scott ROBIN G-RAFC 6608.8 4034.7 75.007 10643.5
8. Martin Rafter ROBIN G-RAFC 6219.5 4174.3 73.248 10393.8
9. Jack Upchurch STAMPE G-AWEF 6323.3 3813.1 71.433 10136.4
10. Ian Hunt T67M G-BLUX 5610.3 4333.9 70.079 9944.2
11. Tim Boxall YAK 52 LY-AOC 5961.1 3894.2 69.453 9855.3
12. Gavin Forrest C152 G-BFKF 5970.6 3852.5 69.225 9823.1
13. Dave Evans STAMPE G-AWEF 5566.0 4189.6 68.750 9755.6
14. Dick Bower ZLIN G-EJGO 5602.2 4112.2 68.460 9714.4
15. Steve Todd T67A G-BJXB 5619.4 3876.6 66.921 9496.0
16. Marcus Hill C152 G-BOPX 5400.8 4010.5 66.323 9411.3
17. David Squire ROBIN G-RAFC 5479.7 3872.3 65.906 9352.0
18. Chris Noon NAN CHANG CJ-6 5058.9 4009.8 63.909 9068.7
19. Steve Gibbins ZLIN G-EJGO 5252.1 3628.5 62.584 8880.6
20. Norman Jackson C152 G-BPOX 4879.7 3727.6 60.658 8607.4
21. Kevin Eld PITTS S1 G-LITZ 4672.7 3858.7 60.123 8531.4
22. John Swinnerton STAMPE SV-4 G-ASHS 4532.2 3706.7 58.061 8238.9
23. Morris Turkington PITTS S1S G-BOXH 4796.0 3173.3 56.161 7969.3
24. Patrick Caruth PITTS S2A G-STUA 5997.9 - 42.269 5997.9
Group 1 Judges: Bob Oliver, Tim Shears, Julie Wood, Ann Sandford,
Brian Webberly, Jeff Mortimer, Nick Wakefield
Group 3 Judges: Bob Oliver, ? Nicholls, Ann Sandford, Brian Webberly,
Jeff Mortimer, Nick Wakefield
Kernow Trophy
Intermediate level
Pilot Type Regn Known1 Unknwn O/all% All Grps
========================================================================
1. Eddie Goggins PITTS S2A G-STUA 8654.9 7398.6 77.553 16053.5
2. Ron Allen PITTS S1E G-OKAY 8128.8 6924.5 72.722 15053.4
3. Martin sandford CAP20 G-BIPO 8003.0 6369.9 69.434 14372.9
4. Gary Clemens-G PITTS S2B G-SIIB 8300.2 5881.8 68.512 14182.1
5. Steve Griffiths PITTS S2A G-STUA 7766.5 6330.6 68.102 14097.1
6. Nick Bloom STAMPE G-ATIR 8121.5 5697.9 66.760 13819.4
7. Ian dall PITTS S2A G-WREN 7644.3 5787.2 64.886 13431.5
8. Andy Shuttleworth YAK 50 G-BTZB 6883.4 6505.2 64.679 13388.6
9. John Vize PITTS S1 G-BPDV 6523.1 3971.6 50.699 10494.8
Judges: Bob Oliver, Ben Ellis, Alan Cassidy, Ian Scott, Brian Webberly,
Nick Wakefield
BAeA GOLD Medal
Advanced level
Pilot Type Regn Known1 Unknwn O/all% All Grps
==========================================================================
1. Patrick Williams SU 29 RA7802 13904.9 9797.9 68.823 23702.8
2. Stefan Kweicein PITTS S2A G-STUA 12265.6 9851.6 64.220 22117.3
3. Tim Shears LASER G-BRHZ 12533.2 8404.4 60.794 20937.6
4. James Alison YAK 50 G-BTZB 10004.9 9796.3 57.495 19801.2
Judges: Bob Oliver, Ben Ellis, Alan Cassidy, Ian Scott, Brian Webberly,
Nick Wakefield
Contest Director - Julian Roach
Chief Judge - Ben Ellis
Judges (at various levels) - Bob Oliver, Ben Ellis, Julie Wood, Ann Sandford, Brian
Webberly,Nick Wakefield, Tim Shears, Jeff Mortimer, ? Nicholls, Alan Cassidy, Ian Scott.
|