|
Standard and Intermediate
National
Championships - 1997
Wickenby Airfield, Lincolnshire : 19th to 20th September
Results after TBLP processing sorted in final scores order
Standard level
Pilot Type Reg’n Known#1 Unkwn#1 Unkwn#2 O/all% All Grps
=================================================================================
1. Mark Walden Pitts S1-D G-OODI 988.6 855.2 961.8 80.852 2805.6
2. Roger Andrews Yak 52 G-BXID 892.7 840.3 880.7 75.321 2613.6
3. Nick Plumeridge Pitts S2-A G-WREN 905.8 806.8 890.0 75.000 2602.5
4. Tim Hall Zlin 226T G-EJGO 899.9 808.1 851.6 73.765 2559.6
5. Tony Budd Yak 52 G-BXID 842.9 844.0 835.9 72.701 2522.7
6. Mike O'Reilly Pitts S2-A G-STUA 927.4 696.9 868.6 71.843 2492.9
7. Dick Bower Zlin 226T G-EJGO 929.8 774.9 787.1 71.809 2491.8
8. Kevin Eld Pitts S1-S G-LITZ 823.7 785.2 879.7 71.715 2488.5
9. Patrick Rushmore Pitts S2-A G-STUA 781.9 774.7 907.6 71.013 2464.2
10. Gary Ferriman Pitts S2-A G-BTUL 954.7 795.3 694.4 70.443 2444.4
11. Morris Turkington Pitts S1-S G-BOXH 866.1 752.7 798.1 69.651 2416.9
12. Martin Beesley Jungmeister G-AXMT 887.3 760.2 768.7 69.629 2416.1
13. Adrian Howe T67-M G-SKYC 873.1 792.9 725.2 68.909 2391.1
14. Ian Scott Robin 112 G-RAFC 776.5 696.3 887.5 68.021 2360.3
15. Gavin Forrest Cessna 152 G-BFKF 838.2 778.0 737.0 67.815 2353.2
16. Martin Rafter Robin 112 G-RAFC 863.2 697.7 749.0 66.571 2310.0
17. Jurgen Schafer Pitts S2-A G-STUA 793.9 766.1 696.2 65.021 2256.2
18. Pete Shaw Pitts S1-S G-IIIX 882.1 796.6 557.4 64.443 2236.2
19. Steve Gibbins Zlin 226T G-EJGO 792.4 748.0 657.2 63.331 2197.6
20. Mark Waite Yak 52 RA-44516 744.4 708.3 706.1 62.214 2158.8
21. David Squire Robin 112 G-RAFC 763.8 684.8 683.3 61.436 2131.8
22. Mike Caskey Robin 112 G-RAFC 867.0 574.3 686.5 61.322 2127.9
23. John Askew Yak 52 G-BWVR 818.1 683.0 571.5 59.728 2072.6
24. John Swinnerton Stampe SV4 G-ASHS 822.0 528.1 417.9 50.952 1768.0
25. Marcus Hill Cessna 150 G-AZID 229.2 609.8 595.6 41.342 1434.6
Intermediate level
Pilot Type Reg’n Known#1 Free-Gp2 Unkwn#1 O/all% All Grps
=================================================================================
1. Martin Sandford CAP 20L G-BIPO 1431.3 1277.1 1228.4 76.443 3936.8
2. Nick Bloom Stampe SV4 G-ATIR 1412.5 1217.1 1278.1 75.878 3907.7
3. Steve Griffiths Pitts S2-A G-STUA 1458.8 1238.4 1166.2 75.018 3863.4
4. Andy Shuttleworth Yak 50 G-BTZB 1431.6 1028.8 1267.6 72.388 3728.0
5. Cas Smith Pitts S2-B G-ICAS 1254.7 1128.6 1076.2 67.175 3459.5
6. Peter Rutterford Pitts S1-T G-BKPZ 1276.9 1096.3 1014.5 65.780 3387.7
7. John Vize Pitts S2-A G-WREN 1116.1 862.2 729.6 52.580 2707.9
8. Gary Clemens-G Pitts S2-B G-SIIB 1152.2 - - 22.373 1152.2
9. Simon Cattlin Pitts S1-D G-LOOP 882.0 - - 17.126 882.0
|