The Don Henry and Golding Barrett Trophies - 1999

Some people will come an awful long way to compete in BAeA contests, and
this was never better illustrated than on Friday, when beginner Abdul Rois Saad
came over from Malaysia, spent a week or so training with Nigel Lamb, and showed quite
a number of new entrants to our sport, how it should be done.

Saturday started murky, and while the first four got on with it, the clouds
had different ideas, forcing an early break in the proceedings. Ambitions were high,
the cloudbase was low, the cafe did a roaring trade until, quite suddenly the murk lifted,
begrudgingly permitting all 39 entrants fly the known programmes. Not ideal given the
turnout, but then one flight is better than none.

And the results are here...
            Golding Barrett Trophy : Sleap : 11/12 June
            -------------------------------------------
                          Beginners Final
Beginners level
Order   Pilot            Aircraft type   Reg'n     Known #1  O/all %
====================================================================
  1  Abdul Rois Saad     Extra 300       G-IITI       479.1   72.587
  2  Oliver Johnstone    Yak 52          G-BWVR       452.9   68.615
  3  Gareth Roberts      T-67M           G-SKYC       450.6   68.271
  4  Trevor Bailey       C-152           G-JEET       439.1   66.528
  5  Alan Gulliver       T-67M           G-SKYC       433.3   65.644
  6  Ric Capucho         C-152           G-BFKF       397.9   60.290
  7  Jonathon Chappell   Yak 52          G-BWVR       355.8   53.909
  8  Jack Shirreff       C-150           G-BCVG       331.2   50.182
  9  Julie Churchill     Robin A         G-RAFC       290.2   43.966
 10  Sue Hawkridge       C-152           G-BHAD       184.0   27.885
  -  Kate Howe           Chipmunk        G-BCSL          -      -   
  -  Duncan Hamilton     T-67A           G-BIOW          -      -   



            Golding Barrett Trophy : Sleap : 11/12 June
            -------------------------------------------
                      Golding Barrett - FINAL
Standard level
Order   Pilot            Aircraft type   Reg'n     Known #1  O/all %
====================================================================
  1  David Cooke         Eagle 11        G-OEGL       975.3   78.021
  2  Tim Hall            Zlin 226T       G-EJGO       967.2   77.375
  3  Adrian Howe         T 67-M          G-SKYC       956.4   76.512
  4  John Dixon          Cap 10B         G-GDTU       938.3   75.064
  5  Jane van der Luit   Yak 52          LY-AOX       934.5   74.757
  6  Morris Turkington   Pitts S-1S      G-BOXH       915.5   73.239
  7  Ian Scott           Cap-10B         G-BXRC       893.2   71.454
  8  Peter Krause        Starduster      G-BTGS       877.6   70.205
  9  Marcus Hill         C-152           G-BRUM       863.2   69.060
 10  Aidan Grimley       T-67M           G-SKYC       857.8   68.621
 11  John van der Luit   Yak 52          LY-AOX       848.2   67.859
 12  Alan Gulliver       T-67M           G-SKYC       843.7   67.496
 13  John Wicks          Cap 10B         G-WIXI       841.3   67.308
 14  Gareth Roberts      T-67M           G-SKYC       813.9   65.109
 15  Steve Todd          Pitts S-2E      G-OKAY       806.1   64.485
 16  Mike Caskey         Cap-10B         G-BXRC       755.0   60.399
 17  Steve Lofthouse     Cap 10B         G-GDTU       740.4   59.228
 18  Dominic Pozorski    Cap 10B         G-GDTU       740.1   59.206
 19  David Hill          Cessna-150      G-BEMY       695.0   55.603
 20  Roy Nicholson       T-67M           G-SKYC       693.6   55.492
 21  Nigel Grey          Cap 21          G-BPPS       692.2   55.376
 22  John Penfold        Eagle 11        G-OEGL       689.9   55.194
 23  Richard Bower       Zlin 226T       G-EJGO       684.4   54.749
 24  Kim Harris          Robin A         G-RAFC       482.5   38.603
  -  Abdul Rois Saad     Extra 300       G-IITI          -      -   
  -  Eric Marsh          Vans-RV4        G-BXPI          -      -   
  -  Steve Gibbins       Zlin 226T       G-EJGO          -      -   
  -  Duncan Hamilton     T-67A           G-BIOX          -      -   
  -  Robert Thring       Starduster      G-BTGS          -      -   



            Golding Barrett Trophy : Sleap : 11/12 June
            -------------------------------------------
                      Intermediate Gp1 Finals
Intermediate level
Order   Pilot            Aircraft type   Reg'n     Known #1  O/all %
====================================================================
  1  Gary Ferriman       Pitts S-2B      G-SIIB      1457.8   75.142
  2  Mark Waite          Yak 55          RA-44525    1448.8   74.679
  3  Patrick Rushmore    Pitts S-2A      G-STUA      1426.1   73.508
  4  John Askew          Zlin 50XL       G-MATE      1426.0   73.503
  5  Pete Pengilly       Extra 300       G-IIZI      1420.6   73.227
  6  Ron Allan           Pitts S-1E      G-OKAY      1417.7   73.079
  -  Nick Bloom          Stampe          G-ATIR          -      -   
  -  Simon Cattlin       Yak 55M         RA-01333        -      -   

 

            Golding Barrett Trophy : Sleap : 11/12 June
            -------------------------------------------
                        Advanced Gp1 Finals
Advanced level
Order   Pilot            Aircraft type   Reg'n     Known #1  O/all %
====================================================================
  1  Nick Wakefield      Pitts S-1T      G-WILD      2504.6   82.659
  2  Kester Scrope       Cap 222         F-WWMX      2386.9   78.774
  3  Tim Shears          Yak 55M         RA-44510    2255.4   74.435
  4  Steve Griffiths     Yak 55M         RA-01333    2235.9   73.792
  5  Brian Cornes        Extra 300       G-IIZI      2123.2   70.073
  6  Cas Smith           Pitts S-2B      G-ICAS      2101.3   69.350
  7  Nick Buckenham      Yak 55M         RA-01333    2053.9   67.784
  8  Martin Sandford     Cap 20          G-BIPO      2029.2   66.969
  9  Dave Kaberry        Extra 300       G-IIZI      1869.8   61.708
  -  Scotty Gerber       Extra 200       D-EXGC          -      -   
  -  Mark Walden         Pitts S-1D      G-OODI          -      -   

 

               Golding Barrett Trophy : Sleap : 11/12 June
               -------------------------------------------
                            Don Henry - FINALS

Order     Pilot               Aircraft type   Reg'n     Known #1  O/all %
=========================================================================
  1  Adv  Nick Wakefield      Pitts S-1T      G-WILD      2504.6   82.659
  2  Adv  Kester Scrope       Cap 222         F-WWMX      2386.9   78.774
  3  Int  Gary Ferriman       Pitts S-2B      G-SIIB      1457.8   75.142
  4  Int  Mark Waite          Yak 55          RA-44525    1448.8   74.679
  5  Adv  Tim Shears          Yak 55M         RA-44510    2255.4   74.435
  6  Adv  Steve Griffiths     Yak 55M         RA-01333    2235.9   73.792
  7  Int  Patrick Rushmore    Pitts S-2A      G-STUA      1426.1   73.508
  8  Int  John Askew          Zlin 50XL       G-MATE      1426.0   73.503
  9  Int  Pete Pengilly       Extra 300       G-IIZI      1420.6   73.227
 10  Int  Ron Allan           Pitts S-1E      G-OKAY      1417.7   73.079
 11  Adv  Brian Cornes        Extra 300       G-IIZI      2123.2   70.073
 12  Adv  Cas Smith           Pitts S-2B      G-ICAS      2101.3   69.350
 13  Adv  Nick Buckenham      Yak 55M         RA-01333    2053.9   67.784
 14  Adv  Martin Sandford     Cap 20          G-BIPO      2029.2   66.969
 15  Adv  Dave Kaberry        Extra 300       G-IIZI      1869.8   61.708
  -  Int  Nick Bloom          Stampe          G-ATIR          -      -   
  -  Int  Simon Cattlin       Yak 55M         RA-01333        -      -   
  -  Adv  Scotty Gerber       Extra 200       D-EXGC          -      -   
  -  Adv  Mark Walden         Pitts S-1D      G-OODI          -      -   

  British Aerobatic Association
  Results after TBLP process at 90% confidence with 1.20 threshold
  Processed at 20:36:55 on 14-06-1999
  BAeA Scoring System - software ver 3.0 Mar 99
 
 

 

 

Design and Content Copyright © The British Aerobatic Association Ltd.   Disclaimer
HomeEvents ResultsPoints SequencesSiteUpdateOfficers JudgingPhotos Links For sale
Cut and Paste text into the Google Translation System to translate items on this page