Advanced & Unlimited National Championships - 1999

Fantastic weather..... Great little grass strip aerodrome, with friendly, helpful staff.
What more could we ask for? If you weren't there, you should have been !
Ah, yes!... the result, completed, in full and on time !
	
	 National Championship 99 : Sywell, Northants : 29/31July
	 --------------------------------------------------------
                        Advanced Q Programme
Advanced level
Order   Pilot            Aircraft type   Reg'n     Known #1  O/all %
====================================================================
  1  Mark Jefferies      Lazer           G-VILL      1960.9   82.390
  2  Nick Buckenham      Yak-55M         RA-01333    1822.8   76.587
  3  Kester Scrope       Cap 222         F-WWMX      1775.4   74.598
  4  Mark Hensman        Extra 300       G-IITI      1770.9   74.409
  5  Tin Shears          Yak-55M         RA-44510    1680.3   70.600
  6  Mark Walden         Pitts S-1D      G-OODI      1674.0   70.338
  7  Rick Cardwell       Sukhoi-29       RA-01610    1593.6   66.960
  8  Eddie Goggins       Pitts S-2B      G-PITTS     1568.6   65.908
  9  Martin Sandford     Cap-20          G-BIPO      1558.7   65.491
 10  Dave Kaberry        Cap 231         F-GKKI      1555.8   65.372
 11  Nick Wakefield      Pitts S-1T      G-WILD      1529.5   64.266
 12  Iain Dall           Pitts S-2A      G-WREN      1395.0   58.613
 13  Sandcastle Smith    Pitts S-2B      G-ICAS      1383.6   58.134
 14  Steve Griffiths     Yak-55M         RA-01333    1231.8   51.755



      National Championship 99 : Sywell, Northants : 29/31July
      --------------------------------------------------------
                        Advanced Free Prog1
Advanced level
Order   Pilot            Aircraft type   Reg'n     Free-Gp2  O/all %
====================================================================
  1  Mark Jefferies      Lazer           G-VILL      2812.6   82.724
  2  Nick Buckenham      Yak-55M         RA-01333    2655.9   78.113
  3  Mark Hensman        Extra 300       G-IITI      2637.4   77.572
  4  Nick Wakefield      Pitts S-1T      G-WILD      2636.5   77.544
  5  Tin Shears          Yak-55M         RA-44510    2554.6   75.136
  6  Kester Scrope       Cap 222         F-WWMX      2507.4   73.748
  7  Dave Kaberry        Cap 231         F-GKKI      2478.4   72.896
  8  Martin Sandford     Cap-20          G-BIPO      2436.1   71.649
  9  Rick Cardwell       Sukhoi-29       RA-01610    2418.0   71.119
 10  Steve Griffiths     Yak-55M         RA-01333    2249.1   66.151
 11  Mark Walden         Pitts S-1D      G-OODI      2182.4   64.188
 12  Eddie Goggins       Pitts S-2B      G-PITTS     2148.3   63.186
 13  Sandcastle Smith    Pitts S-2B      G-ICAS      2034.3   59.832
 14  Iain Dall           Pitts S-2A      G-WREN      2014.8   59.258



      National Championship 99 : Sywell, Northants : 29/31July
      --------------------------------------------------------
                        Advanced 1st Unknown
Advanced level
Order   Pilot            Aircraft type   Reg'n     Unkwn #1  O/all %
====================================================================
  1  Nick Wakefield      Pitts S-1T      G-WILD      2589.7   74.632
  2  Kester Scrope       Cap 222         F-WWMX      2580.6   74.370
  3  Mark Jefferies      Lazer           G-VILL      2580.4   74.362
  4  Mark Hensman        Extra 300       G-IITI      2372.0   68.357
  5  Tin Shears          Yak-55M         RA-44510    2338.9   67.402
  6  Steve Griffiths     Yak-55M         RA-01333    2288.0   65.936
  7  Nick Buckenham      Yak-55M         RA-01333    2227.3   64.188
  8  Eddie Goggins       Pitts S-2B      G-PITTS     2207.0   63.603
  9  Dave Kaberry        Cap 231         F-GKKI      2073.9   59.768
 10  Sandcastle Smith    Pitts S-2B      G-ICAS      1679.9   48.412
 11  Martin Sandford     Cap-20          G-BIPO      1620.4   46.698
 12  Rick Cardwell       Sukhoi-29       RA-01610    1587.9   45.760
 13  Iain Dall           Pitts S-2A      G-WREN      1453.5   41.888
  -  Mark Walden         Pitts S-1D      G-OODI          -      -   



      National Championship 99 : Sywell, Northants : 29/31July
      --------------------------------------------------------
                        Advanced 2nd Unknown
Advanced level
Order   Pilot            Aircraft type   Reg'n     Unkwn #2  O/all %
====================================================================
  1  Mark Jefferies      Lazer           G-VILL      2583.4   81.494
  2  Nick Wakefield      Pitts S-1T      G-WILD      2438.4   76.921
  3  Nick Buckenham      Yak-55M         RA-01333    2406.0   75.900
  4  Tin Shears          Yak-55M         RA-44510    2257.6   71.219
  5  Kester Scrope       Cap 222         F-WWMX      2247.5   70.898
  6  Steve Griffiths     Yak-55M         RA-01333    2146.1   67.701
  7  Rick Cardwell       Sukhoi-29       RA-01610    1986.5   62.664
  8  Sandcastle Smith    Pitts S-2B      G-ICAS      1839.7   58.035
  9  Dave Kaberry        Cap 231         F-GKKI      1636.0   51.608
 10  Martin Sandford     Cap-20          G-BIPO       988.3   31.177
 11  Mark Hensman        Extra 300       G-IITI       831.6   26.235
  -  Mark Walden         Pitts S-1D      G-OODI          -      -   
  -  Eddie Goggins       Pitts S-2B      G-PITTS         -      -   
  -  Iain Dall           Pitts S-2A      G-WREN          -      -   



                     National Championship 99 : Sywell, Northants : 29/31July
                     --------------------------------------------------------
                                          Advanced Finals
Advanced level
Order   Pilot            Aircraft type   Reg'n     Free-Gp2  Unkwn #1  Unkwn #2  All Grps  O/all %
==================================================================================================
  1  Mark Jefferies      Lazer           G-VILL      2812.6    2580.4    2583.4    7976.4   79.446
  2  Nick Wakefield      Pitts S-1T      G-WILD      2636.5    2589.7    2438.4    7664.6   76.341
  3  Kester Scrope       Cap 222         F-WWMX      2507.4    2580.6    2247.5    7335.5   73.063
  4  Nick Buckenham      Yak-55M         RA-01333    2655.9    2227.3    2406.0    7289.2   72.602
  5  Tin Shears          Yak-55M         RA-44510    2554.6    2338.9    2257.6    7151.1   71.226
  6  Steve Griffiths     Yak-55M         RA-01333    2249.1    2288.0    2146.1    6683.2   66.566
  7  Dave Kaberry        Cap 231         F-GKKI      2478.4    2073.9    1636.0    6188.4   61.637
  8  Rick Cardwell       Sukhoi-29       RA-01610    2418.0    1587.9    1986.5    5992.4   59.685
  9  Mark Hensman        Extra 300       G-IITI      2637.4    2372.0     831.6    5841.1   58.178
 10  Sandcastle Smith    Pitts S-2B      G-ICAS      2034.3    1679.9    1839.7    5553.9   55.317
 11  Martin Sandford     Cap-20          G-BIPO      2436.1    1620.4     988.3    5044.8   50.247
 12  Eddie Goggins       Pitts S-2B      G-PITTS     2148.3    2207.0        -     4355.3   43.380
 13  Iain Dall           Pitts S-2A      G-WREN      2014.8    1453.5        -     3468.3   34.545
 14  Mark Walden         Pitts S-1D      G-OODI      2182.4        -         -     2182.4   21.737



      National Championship 99 : Sywell, Northants : 29/31July
      --------------------------------------------------------
                        Unlimited Q Programme
Unlimited level
Order   Pilot            Aircraft type   Reg'n     Known #1  O/all %
====================================================================
  1  Nick Onn            Sukhoi 26       G-XXVI      2835.9   78.341
  2  Nigel Lamb          Extra 300       G-IITI      2739.4   75.675
  3  Tom Cassells        Cap-232         F-GOTC      2666.4   73.656
  4  Olivier Favre       Cap-232         F-GOTC      2648.3   73.158
  5  Diana Britten       Extra 260       G-EXTR      2578.4   71.226
  6  Tim Barnby          Sukhoi 26       G-XXVI      2576.8   71.182
  7  Richard Pickin      Cap-232         F-GKMZ      2574.5   71.118
  8  Patrick Williams    Sukhoi 29       RA-01610    2533.5   69.986
  9  Alan Cassidy        Cap-222         F-WWMX      2411.7   66.622
 10  Val Rahmani         Sukhoi 26       G-SOOK      2309.6   63.802
 11  Richard Gee         Extra-300L      D-ESEW      2173.9   60.052



      National Championship 99 : Sywell, Northants : 29/31July
      --------------------------------------------------------
                        Unlimited Free Prog1
Unlimited level
Order   Pilot            Aircraft type   Reg'n     Free-Gp2  O/all %
====================================================================
  1  Alan Cassidy        Cap-222         F-WWMX      3953.9   82.373
  2  Tom Cassells        Cap-232         F-GOTC      3739.6   77.909
  3  Nick Onn            Sukhoi 26       G-XXVI      3608.5   75.178
  4  Richard Pickin      Cap-232         F-GKMZ      3575.6   74.492
  5  Patrick Williams    Sukhoi 29       RA-01610    3564.4   74.258
  6  Tim Barnby          Sukhoi 26       G-XXVI      3505.8   73.038
  7  Nigel Lamb          Extra 300       G-IITI      3503.5   72.990
  8  Olivier Favre       Cap-232         F-GOTC      3262.2   67.962
  9  Richard Gee         Extra-300L      D-ESEW      3202.5   66.718
 10  Val Rahmani         Sukhoi 26       G-SOOK      3175.6   66.159
  -  Diana Britten       Extra 260       G-EXTR          -      -   



      National Championship 99 : Sywell, Northants : 29/31July
      --------------------------------------------------------
                        Unlimited 1st Unknown
Unlimited level
Order   Pilot            Aircraft type   Reg'n     Unkwn #1  O/all %
====================================================================
  1  Nigel Lamb          Extra 300       G-IITI      3506.6   73.514
  2  Alan Cassidy        Cap-222         F-WWMX      3463.7   72.614
  3  Tom Cassells        Cap-232         F-GOTC      3319.1   69.582
  4  Richard Pickin      Cap-232         F-GKMZ      3254.1   68.220
  5  Olivier Favre       Cap-232         F-GOTC      3129.9   65.617
  6  Tim Barnby          Sukhoi 26       G-XXVI      3071.2   64.386
  7  Nick Onn            Sukhoi 26       G-XXVI      2846.1   59.666
  8  Richard Gee         Extra-300L      D-ESEW      2596.6   54.436
  9  Val Rahmani         Sukhoi 26       G-SOOK      2440.5   51.164
 10  Patrick Williams    Sukhoi 29       RA-01610    2376.1   49.814
  -  Diana Britten       Extra 260       G-EXTR          -      -   



      National Championship 99 : Sywell, Northants : 29/31July
      --------------------------------------------------------
                        Unlimited 2nd Unknown
Unlimited level
Order   Pilot            Aircraft type   Reg'n     Unkwn #2  O/all %
====================================================================
  1  Nigel Lamb          Extra 300       G-IITI      3568.5   80.736
  2  Alan Cassidy        Cap-222         F-WWMX      3413.9   77.238
  3  Nick Onn            Sukhoi 26       G-XXVI      3395.6   76.823
  4  Tim Barnby          Sukhoi 26       G-XXVI      3268.1   73.939
  5  Olivier Favre       Cap-232         F-GOTC      3164.2   71.587
  6  Richard Pickin      Cap-232         F-GKMZ      3093.3   69.985
  7  Tom Cassells        Cap-232         F-GOTC      3065.1   69.346
  8  Patrick Williams    Sukhoi 29       RA-01610    2522.3   57.065
  9  Richard Gee         Extra-300L      D-ESEW      2461.3   55.686
 10  Val Rahmani         Sukhoi 26       G-SOOK      2181.8   49.361
  -  Diana Britten       Extra 260       G-EXTR          -      -   



                     National Championship 99 : Sywell, Northants : 29/31July
                     --------------------------------------------------------
                                         Unlimited Finals
Unlimited level
Order   Pilot            Aircraft type   Reg'n     Free-Gp2  Unkwn #1  Unkwn #2  All Grps  O/all %
==================================================================================================
  1  Alan Cassidy        Cap-222         F-WWMX      3953.9    3463.7    3413.9   10831.5   77.423
  2  Nigel Lamb          Extra 300       G-IITI      3503.5    3506.6    3568.5   10578.7   75.616
  3  Tom Cassells        Cap-232         F-GOTC      3739.6    3319.1    3065.1   10123.8   72.365
  4  Richard Pickin      Cap-232         F-GKMZ      3575.6    3254.1    3093.3    9923.0   70.930
  5  Nick Onn            Sukhoi 26       G-XXVI      3608.5    2846.1    3395.6    9850.2   70.409
  6  Tim Barnby          Sukhoi 26       G-XXVI      3505.8    3071.2    3268.1    9845.1   70.373
  7  Olivier Favre       Cap-232         F-GOTC      3262.2    3129.9    3164.2    9556.3   68.308
  8  Patrick Williams    Sukhoi 29       RA-01610    3564.4    2376.1    2522.3    8462.8   60.492
  9  Richard Gee         Extra-300L      D-ESEW      3202.5    2596.6    2461.3    8260.4   59.045
 10  Val Rahmani         Sukhoi 26       G-SOOK      3175.6    2440.5    2181.8    7797.9   55.739
  -  Diana Britten       Extra 260       G-EXTR          -         -         -         -      -   


National Championship 99 : Sywell, Northants : 29/31July
        --------------------------------------------------------
                 David Perrin Trophy 4-minute freestyle

Order     Pilot               Aircraft type   Reg'n      4m Free  O/all %
=========================================================================
  1  Unl  Diana Britten       Extra 260       G-EXTR      1751.4   72.976
  2  Unl  Alan Cassidy        Cap-222         F-WWMX      1668.9   69.536
  3  Adv  Nick Buckenham      Yak-55M         RA-01333    1601.1   66.714
  4  Unl  Tom Cassells        Cap-232         F-GOTC      1497.4   62.393
  5  Unl  Patrick Williams    Sukhoi 29       RA-01610    1330.3   55.429
  6  Unl  Richard Pickin      Cap-232         F-GKMZ      1261.1   52.548

  British Aerobatic Association
  Results computed from Raw Scores 
  Processed at 17:43:51 on 01-08-1999
  BAeA Scoring System - software ver 3.0 Mar 99
 
Design and Content Copyright © The British Aerobatic Association Ltd       Disclaimer
  Home Events Results Points Navigate Comms Weather Update Officers Judging Photos Links For sale  
You can translate text
on this page using these
AltaVista links . . .

Traduire

übersetzen

Tradurre

Traducir

Traduzir