The Icicle and Newbold Trophies - 2000

A stunning if hazy high-pressure day - in more ways than one - provided a superb backdrop to a really excellent season opener for the power set in 2000. For a change run with the full Known and then Unknown sequences at both Intermediate and Open (to Advanced and Unlimited pilots) levels, an excellent field at both levels scrapped hard to dispel off-season lethargy and revelled in the clear cold conditions. Newcomer Steve Carver blew everyone away at Intermediate, Ron Allen's new Eagle and John Vize's venerable Pitts sharing the medals there. In the Open class only Nick Wakefield's Pitts was able to split the CAP trio of Alan Cassidy, Tom Cassells and Richard Pickin. The surprise 'Surprise' on a Tiger style percentage basis was also collared by AC in the '222.

Eric Marsh managed the show, Steve Green ran the judiciary, Jen Buck computed the scores, and the Leicester Aero Club's very swish headquarters provided haven and bacon butties all day. A memorable Icicle, and an excellent pick-me-up after two grey days at Dunstable last weekend.


                     Icicle/Newbold Trophy : Leicester : 8 April 00
                     ----------------------------------------------
                                     Newbold Finals
Intermediate level
Order   Pilot            Aircraft type   Reg'n     Known #1  Unkwn #1  All Grps  O/all %
========================================================================================
  1  Steve Carver        Pitts S-2S      G-EWIZ      1477.4    1307.2    2784.6   77.783
  2  Ron Allan           Eagle 2         G-BPZI      1373.4    1223.7    2597.1   72.545
  3  John Vize           Pitts S-1S      G-BPDV      1286.8    1210.4    2497.1   69.753
  4  Pete Pengilly       Extra 300       G-IIZI       945.4    1141.5    2086.9   58.294
  5  Richard Rogers      Pitts S-1       G-IIIR       996.2    1052.0    2048.2   57.212
  6  Robert Tinkler      Pitts S-1T      G-IIIL       871.1    1155.9    2027.0   56.619
  7  Peter Rutterford    Pitts S-1T      G-BKPZ      1358.7     597.9    1956.6   54.654
  8  Morris Turkington   Pitts S-1S      G-BOXH       813.3    1090.3    1903.6   53.175



                     Icicle/Newbold Trophy : Leicester : 8 April 00
                     ----------------------------------------------
                                    Icicle Final Thaw
Advanced level
Order   Pilot            Aircraft type   Reg'n     Known #1  Unkwn #1  All Grps  O/all %
========================================================================================
  1  Alan Cassidy        Cap-222         F-WWMX      2250.9    2289.5    4540.3   80.789
  2  Tom Cassells        Cap-232         F-GOTC      2212.8    2260.1    4472.9   79.589
  3  Nick Wakefield      Pitts S-1T      G-WILD      2225.6    2246.6    4472.2   79.577
  4  Richard Pickin      CAP-232         F-GKMZ      2219.1    2062.4    4281.5   76.182
  5  Nick Buckenham      Yak-55M         RA-01333    2116.4    2022.5    4138.8   73.645
  6  Steve Griffiths     Yak-55M         RA-01333    2020.5    2073.1    4093.6   72.840
  7  Dave Kaberry        Cap-231         F-GKKI      2114.8    1963.5    4078.3   72.567
  8  Eddie Goggins       Pitts S-2AE     G-PITS      1987.2    2039.7    4026.9   71.653
  9  Martin Sandford     Cap-20          G-BIPO      2038.1    1972.4    4010.5   71.362
 10  Gary Ferriman       Pitts S-2B      G-SIIB      1957.9    1888.7    3846.6   68.445
 11  Graham Archer       Extra 300       G-IIZI      1926.1    1870.0    3796.1   67.546
 12  Cas Smith           Pitts S-2A      G-ICAS      1752.6    1827.6    3580.2   63.705
 13  Iain Dall           Pitts S-1T      G-IIIL      1647.5    1832.2    3479.7   61.916
 14  Simon Cattlin       Yak-55M         RA-01333    1723.4    1231.9    2955.3   52.585



                        Icicle/Newbold Trophy : Leicester : 8 April 00
                        ----------------------------------------------
                                       Icicle Surprise

Order     Pilot               Aircraft type   Reg'n     Known #1  Unkwn #1  All Grps  O/all %
=============================================================================================
  1  Adv  Alan Cassidy        Cap-222         F-WWMX      2250.9    2289.5    4540.3   80.789
  2  Adv  Tom Cassells        Cap-232         F-GOTC      2212.8    2260.1    4472.9   79.589
  3  Adv  Nick Wakefield      Pitts S-1T      G-WILD      2225.6    2246.6    4472.2   79.577
  4  Int  Steve Carver        Pitts S-2S      G-EWIZ      1477.4    1307.2    2784.6   77.783
  5  Adv  Richard Pickin      CAP-232         F-GKMZ      2219.1    2062.4    4281.5   76.182
  6  Adv  Nick Buckenham      Yak-55M         RA-01333    2116.4    2022.5    4138.8   73.645
  7  Adv  Steve Griffiths     Yak-55M         RA-01333    2020.5    2073.1    4093.6   72.840
  8  Adv  Dave Kaberry        Cap-231         F-GKKI      2114.8    1963.5    4078.3   72.567
  9  Int  Ron Allan           Eagle 2         G-BPZI      1373.4    1223.7    2597.1   72.545
 10  Adv  Eddie Goggins       Pitts S-2AE     G-PITS      1987.2    2039.7    4026.9   71.653
 11  Adv  Martin Sandford     Cap-20          G-BIPO      2038.1    1972.4    4010.5   71.362
 12  Int  John Vize           Pitts S-1S      G-BPDV      1286.8    1210.4    2497.1   69.753
 13  Adv  Gary Ferriman       Pitts S-2B      G-SIIB      1957.9    1888.7    3846.6   68.445
 14  Adv  Graham Archer       Extra 300       G-IIZI      1926.1    1870.0    3796.1   67.546
 15  Adv  Cas Smith           Pitts S-2A      G-ICAS      1752.6    1827.6    3580.2   63.705
 16  Adv  Iain Dall           Pitts S-1T      G-IIIL      1647.5    1832.2    3479.7   61.916
 17  Int  Pete Pengilly       Extra 300       G-IIZI       945.4    1141.5    2086.9   58.294
 18  Int  Richard Rogers      Pitts S-1       G-IIIR       996.2    1052.0    2048.2   57.212
 19  Int  Robert Tinkler      Pitts S-1T      G-IIIL       871.1    1155.9    2027.0   56.619
 20  Int  Peter Rutterford    Pitts S-1T      G-BKPZ      1358.7     597.9    1956.6   54.654
 21  Int  Morris Turkington   Pitts S-1S      G-BOXH       813.3    1090.3    1903.6   53.175
 22  Adv  Simon Cattlin       Yak-55M         RA-01333    1723.4    1231.9    2955.3   52.585

  British Aerobatic Association Ltd
  Results after TBLP at 90% confidence with 1.20 threshold
  Sequence & Group two-pass processing at 11:54:39 on 09-04-2000
  BAeA Scoring System - software Ver 4.1 Apr 00

 
 

 

 

Design and Content Copyright © The British Aerobatic Association Ltd.   Disclaimer
HomeEvents ResultsPoints SequencesSiteUpdateOfficers JudgingPhotos Links For sale
Cut and Paste text into the Google Translation System to translate items on this page