The Tiger Trophy and Late Bash - 2000

Excellent weather and a superb entry ensured once again that this well established event was a great success. The beginners class, held on Friday afternoon as usual, was collared in outstanding style by debutante octogenarian - yes, shame on the rest of you, he's vintage 1920!! - Harry Mason, hotly pursued by Andy McLean and Kate Smith. The Saturday flying for all levels above proceeded at a cracking rate to ensure that all 38 pilots had their fling before the somewhat earlier than usual late September dashing home time arrived, during which Gerald Cooper and Steve Carver sorted Standard and Intermediate (no surprises there then!), Cadbury Dave showed the '231 a good time at Advanced and Richard Gee danced at Unlimited on his own. And finally a little extra pot stirring in the confuser determined that the gorgeous Tiger Trophy should spend the next year gracing Steve Carver's mantelpiece. Well done Steve - and thanks too to Richard Gee, Pete & Diane Pengilly and John Dixon for Fridays judging, and  Steve Green, Ian Scott and Toddy for Saturday's somewhat longer affair, Ben Ellis for CD's duties and Jen Buckenham for confusing the numbers. Now it's just 6½ months 'till the 2001 season gets going.... what shall we do?!

Nick Buckenham 

 
Beginners Finals
 
Order   Pilot            Aircraft type   Reg'n     Known #1  O/all %
====================================================================
  1  Harry Mason H/C     Pitts S-2B      G-ICAS       491.3   74.446
  2  Andy McLean H/C     Pitts S-2A      G-STUA       483.1   73.201
  3  Kate Smith H/C      Jungman         D-EHEP       481.6   72.969
  4  Sue Hawkridge       Cessna 152      G-JONI       457.4   69.300
  5  Dave Cavell H/C     Yak 52          LY-AMP       454.0   68.784
  6  Bob Pooler          Cessna 152      G-JONI       451.9   68.470
  7  Anthony Shorter     Jungman         G-TAFF       447.8   67.855
  8  Richard Pinnock     Yak 52          LY-AID       439.8   66.641
  9  Clive Butler        C-150           G-GBEX       376.4   57.030
 10  Bill Chapel         Pitts S-1C      G-BRJN       341.1   51.685
 11  Costas Lambropoulis CAP 10B         G-GDTU       172.4   26.119
Standard Finals
 
Order   Pilot            Aircraft type   Reg'n     Unkwn #1  O/all %
====================================================================
  1  Gerald Cooper       Pitts S-1S      G-IIIX       894.0   77.065
  2  Lukas van Vuuren    CAP 21          G-BPPS       888.3   76.578
  3  Alan Wood           CAP 10B         G-GDTU       873.3   75.285
  4  Tony Maxwell        Eagle 2         G-BPZI       872.9   75.251
  5  Dirk de Corte       Pitts S-2A      OO-NUE       862.3   74.335
  6  Phil Soper          CAP 10B         G-BXRA       846.3   72.957
  7  John H Wicks        CAP 10B         G-WIXI       843.4   72.705
  8  Trevor Reeve        Pitts S-1S      G-BKDR       838.0   72.237
  9  John Dixon          Yak 52          LY-AMP       835.6   72.032
 10  Alex Smee           Pitts S-2A      G-STUA       823.7   71.012
 11  John Paulson        Extra 300       G-IIMC       807.4   69.602
 12  Bob Spiller         T-67M           G-SKYC       804.2   69.324
 13  Steve Lofthouse     Yak 52          LY-AMP       758.0   65.348
 14  Eric Marsh          Vans RV-4       G-BXPI       751.7   64.798
 15  Pete Shaw           CAP 10B         G-GDTU       746.6   64.361
 16  Ciara McGurk        T-67M           G-SKYC       731.9   63.091
 17  Sue Hawkridge       Cessna 152      G-JONI       728.3   62.789
 18  Oliver Johnstone    Yak 52          G-BWVR       709.2   61.142
 19  John Penfold        Eagle 2         G-EGAL       680.4   58.657
 20  Bob Pooler          Cessna 152      G-JONI       645.4   55.640
 21  Steve Kirton        T-67M           G-SKYC       483.5   41.682
Intermediate Finals
 
Order   Pilot            Aircraft type   Reg'n     Unkwn #1  O/all %
====================================================================
  1  Steve Carver        Pitts S-2S      G-EWIZ      1296.4   77.627
  2  David Cooke         Eagle 2         G-EGAL      1277.0   76.465
  3  Peter Krause        Eagle 2         G-OEGL      1193.2   71.446
  4  Pete Pengilly       Extra 300       G-IIZI      1186.7   71.063
  5  John Vize           Pitts S-1S      G-BPDV      1156.5   69.249
  6  Maurice Turkington  Pitts S-1S      G-BOXH      1083.7   64.894
  7  Robert Tinkler      Pitts S-1T      G-IIIL       954.6   57.161
Advanced Finals
 
Order   Pilot            Aircraft type   Reg'n     Unkwn #1  O/all %
====================================================================
  1  Dave Kaberry        CAP 231         F-GKKI      1866.0   72.324
  2  Cas Smith           Pitts S-2B      G-ICAS      1834.2   71.093
  3  Nick Buckenham      Yak 55M         RA-01333    1797.3   69.661
  4  Steve Griffiths     Yak 55M         RA-01333    1758.9   68.174
  5  Martin Sandford     CAP 20          G-BIPO      1706.1   66.129
  6  Gary Ferriman       Pitts S-2B      G-SIIB      1571.3   60.903
  7  Ron Allan           Eagle 2         G-BPZI      1522.9   59.029
  8  Mark Walden         Pitts S-1D      G-OODI      1249.4   48.427
  9  Simon Cattlin       Yak 55M         RA-64537    1065.0   41.279
Unlimited Finals
 
Order   Pilot            Aircraft type   Reg'n     Unkwn #1  O/all %
====================================================================
  1  Richard Gee         Extra 300L      D-ESEW      1882.5   56.028

The Tiger Trophy

Order     Pilot               Aircraft type   Reg'n     Unkwn #1  O/all %
=========================================================================
  1  Int  Steve Carver        Pitts S-2S      G-EWIZ      1296.4   77.627
  2  Std  Gerald Cooper       Pitts S-1S      G-IIIX       894.0   77.065
  3  Std  Lukas van Vuuren    CAP 21          G-BPPS       888.3   76.578
  4  Int  David Cooke         Eagle 2         G-EGAL      1277.0   76.465
  5  Std  Alan Wood           CAP 10B         G-GDTU       873.3   75.285
  6  Std  Tony Maxwell        Eagle 2         G-BPZI       872.9   75.251
  7  Std  Dirk de Corte       Pitts S-2A      OO-NUE       862.3   74.335
  8  Std  Phil Soper          CAP 10B         G-BXRA       846.3   72.957
  9  Std  John H Wicks        CAP 10B         G-WIXI       843.4   72.705
 10  Adv  Dave Kaberry        CAP 231         F-GKKI      1866.0   72.324
 11  Std  Trevor Reeve        Pitts S-1S      G-BKDR       838.0   72.237
 12  Std  John Dixon          Yak 52          LY-AMP       835.6   72.032
 13  Int  Peter Krause        Eagle 2         G-OEGL      1193.2   71.446
 14  Adv  Cas Smith           Pitts S-2B      G-ICAS      1834.2   71.093
 15  Int  Pete Pengilly       Extra 300       G-IIZI      1186.7   71.063
 16  Std  Alex Smee           Pitts S-2A      G-STUA       823.7   71.012
 17  Adv  Nick Buckenham      Yak 55M         RA-01333    1797.3   69.661
 18  Std  John Paulson        Extra 300       G-IIMC       807.4   69.602
 19  Std  Bob Spiller         T-67M           G-SKYC       804.2   69.324
 20  Int  John Vize           Pitts S-1S      G-BPDV      1156.5   69.249
 21  Adv  Steve Griffiths     Yak 55M         RA-01333    1758.9   68.174
 22  Adv  Martin Sandford     CAP 20          G-BIPO      1706.1   66.129
 23  Std  Steve Lofthouse     Yak 52          LY-AMP       758.0   65.348
 24  Int  Maurice Turkington  Pitts S-1S      G-BOXH      1083.7   64.894
 25  Std  Eric Marsh          Vans RV-4       G-BXPI       751.7   64.798
 26  Std  Pete Shaw           CAP 10B         G-GDTU       746.6   64.361
 27  Std  Ciara McGurk        T-67M           G-SKYC       731.9   63.091
 28  Std  Sue Hawkridge       Cessna 152      G-JONI       728.3   62.789
 29  Std  Oliver Johnstone    Yak 52          G-BWVR       709.2   61.142
 30  Adv  Gary Ferriman       Pitts S-2B      G-SIIB      1571.3   60.903
 31  Adv  Ron Allan           Eagle 2         G-BPZI      1522.9   59.029
 32  Std  John Penfold        Eagle 2         G-EGAL       680.4   58.657
 33  Int  Robert Tinkler      Pitts S-1T      G-IIIL       954.6   57.161
 34  Unl  Richard Gee         Extra 300L      D-ESEW      1882.5   56.028
 35  Std  Bob Pooler          Cessna 152      G-JONI       645.4   55.640
 36  Adv  Mark Walden         Pitts S-1D      G-OODI      1249.4   48.427
 37  Std  Steve Kirton        T-67M           G-SKYC       483.5   41.682
 38  Adv  Simon Cattlin       Yak 55M         RA-64537    1065.0   41.279

  British Aerobatic Association
  Results after TBLP at 90% confidence with 1.20 threshold
  Sequence & Group two-pass processing at 17:31:08 on 25-09-2000
  BAeA Scoring System - software Ver 4.2 May 00
 
 

 

 

Design and Content Copyright © The British Aerobatic Association Ltd.   Disclaimer
HomeEvents ResultsPoints SequencesSiteUpdateOfficers JudgingPhotos Links For sale
Cut and Paste text into the Google Translation System to translate items on this page