The Golding Barrett Trophy - 2000

In yet another fine example of the diversity of England's weather systems, our Friday
afternoon Beginners contest at Sleap was knocked into co-habiting with Saturday's Standard
affair by some extremely persistent low clag and drizzle. Those who finally made the trip
however were well rewarded by a glorious day's flying in a great competitive environment,
set in truly superb mid-Shropshire countryside.
Paul Brice's margin over Phil Soper in the starter-class was small but more than enough,
and another feather in venerable G-LOOP's bow. In the 'main' event Gerald Cooper found a bit
more space to put between his smart Pitts and Tony Maxwell's Eagle, the rest of the field
striving to keep up with this pair. A swiftly concocted extra Unknown provided a full set of
mental exertions for the Standard class, and a welcome close to the day's business.
Tom Cassells ran the show, Steve Green's judging bench comprised Ben Ellis, Charles Kirk and
welcome stranger Nat McHaffie, Gareth Roberts, Dave Kaberry and Nick Buckenham, and Jen Buck
ran the admin desk and totted the numbers.
Nick B

    The Golding Barrett Trophy Meeting : Sleap : 9-10 June 2000
    -----------------------------------------------------------
 
Beginners level
Order   Pilot            Aircraft type   Reg'n     Known #1  O/all %
====================================================================
  1  Paul Brice          Pitts S-1D      G-LOOP       494.0   74.850
  2  Phil Soper          Cap 10          G-BXRA       488.5   74.022
  3  Oliver Johnstone    Yak 52          G-BWVR       465.0   70.448
  4  Sue Hawkridge       Cessna 152      G-BHAD       442.6   67.068
  5  Andy McLean         Pitts S-1D      G-LOOP       425.3   64.432
  6  Anthony Brown       Tipsy Nipper    G-AWJE       393.2   59.569



Standard level - Final Results
Order   Pilot            Aircraft type   Reg'n     Known #1  Unkwn #1  All Grps  O/all %
========================================================================================
  1  Gerald Cooper       Pitts S-1S      G-IIIX      1040.8     870.8    1911.6   83.115
  2  Tony Maxwell        Eagle 2         G-BPZI       954.3     834.4    1788.8   77.773
  3  Ian Holland         Pitts S-1S      G-BSRH       926.3     834.1    1760.4   76.539
  4  Dave Hickson        Pitts S-1e      G-BMTU       891.1     842.3    1733.4   75.366
  5  John Wicks          Cap 10B         G-WIXI       938.3     784.6    1722.9   74.908
  6  Eric Marsh          Vans RV-4       G-BXPI       972.9     736.8    1709.7   74.335
  7  Brian McCartney     Pitts S-1       G-BSRH       872.8     782.4    1655.2   71.965
  8  Tim Riddle          Pitts S-1S      G-BYJP       893.5     745.2    1638.7   71.248
  9  Phil Soper          CAp 10          G-BXRA       846.4     754.4    1600.8   69.601
 10  Alex Smee           Pitts S-2A      G-STUA       950.3     594.6    1544.8   67.167
 11  Dirk de Corte       Pitts S-1S      G-BOXH       831.6     672.0    1503.6   65.373
 12  David Squire        Cap 10B         G-BXRC       843.0     619.6    1462.6   63.590
 13  Kim Harris          Robin 2160A     G-RAFC       725.3     524.6    1249.8   54.341
 14  Oliver Johnstone    Yak 52          G-BWVR       831.0        -      831.0   36.131


Standard level - Extra 'Unknown' sequence results
Order   Pilot            Aircraft type   Reg'n     Unkwn #2  O/all %
====================================================================
  1  Dave Hickson        Pitts S-1e      G-BMTU      1092.1   77.454
  2  Gerald Cooper       Pitts S-1S      G-IIIX      1089.0   77.232
  3  Alex Smee           Pitts S-2A      G-STUA      1051.5   74.578
  4  Ian Holland         Pitts S-1S      G-BSRH      1017.1   72.132
  5  John Wicks          Cap 10B         G-WIXI      1006.3   71.366
  6  Phil Soper          CAp 10          G-BXRA      1004.1   71.210
  7  Dirk de Corte       Pitts S-1S      G-BOXH       999.7   70.902
  8  Brian McCartney     Pitts S-1       G-BSRH       991.5   70.321
  9  David Squire        Cap 10B         G-BXRC       948.1   67.243
 10  Eric Marsh          Vans RV-4       G-BXPI       948.0   67.236
 11  Tim Riddle          Pitts S-1S      G-BYJP       919.5   65.215
 12  Kim Harris          Robin 2160A     G-RAFC       775.3   54.984
 13  Tony Maxwell        Eagle 2         G-BPZI       769.9   54.600

  British Aerobatic Association
  Results after TBLP at 90% confidence with 1.20 threshold
  Sequence & Group two-pass processing at 16:00:49 on 11-06-2000
  BAeA Scoring System - software Ver 4.2 May 00
 
 

 

 

Design and Content Copyright © The British Aerobatic Association Ltd.   Disclaimer
HomeEvents ResultsPoints SequencesSiteUpdateOfficers JudgingPhotos Links For sale
Cut and Paste text into the Google Translation System to translate items on this page