The Standard and Intermediate
British National Championships - 2001
 
With an original entry of 33 standard and 18 intermediate pilots - all to fly three times in a day-and-a-half - this was destined to be a competition to test the resolve.... in the event five entrants withdrew and one failed to show, leaving just forty five souls to fight for the two Champions' crowns on offer. Add a few judges and the other essential admin bods, and even Peterborough Conington's substantial briefing room really couldn't cope.

Contest Director Nick Buck wound the show up on the opening Friday and set it off promptly at 14:00 hrs with a new slant to the usual approach, in which each pilot was given a copy of the flying-order and placed on his/her honour to be be imminently ready to dive into the box as soon as the preceding one called "Sequence complete!" on the radio. It was rather like turning the traffic lights off and seeing the queues magically disappear - in this case it was the judging line that had to keep up, a cracking 12 flights an hour rate keeping everyone on their toes. Even with a comfort break between the two levels for the judging line to stretch it's legs all 45 flights were easily completed by 6.30pm, at which stage Eagle men Dave Stobie and Richard Dauncey were separated by Aidan Grimley's Yak-52 in standard, whilst at intermediate Gerald Cooper's final fling in G-IIIX was pulling him clear of another closely matched pair of Eagles in the hands of Tony Maxwell and David Cooke.

With a full day and 90 flights in prospect the unprecedented (?) step of briefing at 07:30 and competing from 08:00 allowed CD-NHB to pave the way for all to be completed in the time available. Once again the assembled pilots stretched the judging line with a steady dozen sequences-per-hour, sparkling performances by Stephen Wallace and John Dixon putting them into the standard silver and bronze slots behind the consistent Dave Stobie, whilst in intermediate young Cooper remained firmly in charge, Tony Maxwell being joined in the chase by Pete Shaw. Then precisely as the last Free was completed the threatened warm sector swept through, the rain commenced and that was that. Despite a cautious wait until 2:30 to see if a better prospect might show, the 1200ft cloud-base and occasional drizzle was clearly stable and with two of the three programmes complete the result was fixed.

So - congratulations to Messrs Stobie and Cooper,and  lots of appreciation to all pilots for the fantastic rate of sequence flying that got us to the line just before the weather got to us. Chief Judge Alan Cassidy stepped into the slot at the last minute ably supported by Steve Todd, Ben Ellis, Patrick Rushmore, Tony Lloyd, Bob Oliver, Dick Happs and Diana Britten. As usual Jen B twinkled the confuser's ivories, and the Conington bar staff dispensed food and drink at a creditable five-star rate. A superb - if curtailed - contest, two excellent champions, and not a bad time was had by all.

Nick Buckenham

  

               2001 Nationals Part 1 : Peterborough Conington  : 10,11 Aug
               -----------------------------------------------------------
 
Standard level
Order   Pilot            Aircraft type   Reg'n     Known #1  Unkwn #1  All Grps  O/all %
========================================================================================
  1  Dave Stobie         Eagle II        G-EGUL       966.8     830.9    1797.7   76.824
  2  John Dixon          Pitts S-1S      G-BRZX       856.1     867.7    1723.8   73.665
  3  Stephen Wallace     Pitts S-2B      G-BRVT       847.7     872.8    1720.5   73.526
  4  Aidan Grimley       Yak 52          LY-AFA       928.0     782.1    1710.1   73.083
  5  Oliver Johnstone    Yak-55M         RA-44510     891.0     803.8    1694.8   72.426
  6  Richard Dauncey     Eagle II        G-OEGL       909.0     771.5    1680.5   71.816
  7  Tim Riddle          Pitts S-1S      G-BYJP       832.8     800.3    1633.1   69.792
  8  Eric Marsh          Vans RV4        G-BXPI       870.4     751.9    1622.3   69.328
  9  John Wicks          CAP 10B         G-WIXI       835.4     778.9    1614.2   68.984
 10  Tim Jenkinson       Yak-52          LY-AFV       872.3     740.6    1612.9   68.927
 H/c Graham Smith        Pitts S-2B      G-ICAS       868.4     742.0    1610.3   68.817
 11  Ciara McGurk        T-67M           G-SKYC       792.3     816.7    1609.0   68.763
 12  Roy Nicholson       T-67M           G-SKYC       817.2     791.2    1608.3   68.732
 13  Clive Butler        Pitts S-1       G-LOOP       818.2     761.3    1579.5   67.502
 14  Nick Richards       Pitts S-2A      G-SPIN       876.7     698.7    1575.3   67.323
 15  Alex Caramella      Pitts S-2B      G-BRVT       850.9     722.9    1573.8   67.254
 16  Steve Kirton        T-67M           G-SKYC       811.9     745.1    1557.0   66.540
 17  Alan Wood           CAP 10B         G-GDTU       813.6     740.8    1554.4   66.427
 18  Trevor Bailey       C-152           G-JEET       792.4     751.9    1544.3   65.997
 19  Jon Drake           Eagle II        G-OEGL       707.7     829.1    1536.8   65.676
 20  Kim Harris          Robin A         G-RAFC       847.4     688.6    1536.0   65.642
 21  Robert Woollard     Pitts S-2B      G-BRVT       762.9     751.8    1514.7   64.731
 22  Polly Whitehead     T-67M           G-SKYC       784.6     728.1    1512.7   64.646
 23  Simon Abbott        Yak 52          LY-AFV       799.6     684.8    1484.4   63.435
 24  Stephen Stead       Yak 52          LY-AFV       778.3     642.6    1420.9   60.724
 25  Bob Pooler          T-67M           G-EFSM       770.6     600.7    1371.3   58.602
 26  John Rootes         Yak 52          LY-AFV       660.9     599.1    1260.1   53.848
 27  Karl Rode           Yak 52          LY-AFV       743.8     483.6    1227.4   52.451
 
 
 

Intermediate level
Order   Pilot            Aircraft type   Reg'n     Known #1  Program1  All Grps  O/all %
========================================================================================
  1  Gerald Cooper       Pitts S-1S      G-IIIX      1514.4    1429.4    2943.8   79.133
  2  Tony Maxwell        Eagle II        G-BPZI      1414.1    1378.8    2792.9   75.078
  3  Pete Shaw           Pitts S-2A      G-BTTR      1411.6    1343.5    2755.1   74.061
  4  David Cooke         Eagle II        G-OEGL      1426.7    1323.9    2750.6   73.940
  5  Brian Cornes        Extra 300L      G-IIZI      1411.8    1315.6    2727.4   73.316
  6  Phil Soper          CAP 10B         G-BXRA      1342.2    1371.4    2713.6   72.946
  7  Pete Pengilly       Extra 300L      G-IIZI      1336.6    1331.0    2667.6   71.710
  8  Jane van der Luit   Extra 300L      G-BZFR      1270.7    1358.0    2628.7   70.663
  9  Ian Scott           CAP 10B         G-BXRC      1270.1    1358.2    2628.3   70.653
 10  Paul Tomlinson      Pitts S-2A      G-STUA      1291.1    1315.1    2606.3   70.061
 11  Paul Ambrose        Pitts S-1D      G-BLAG      1369.2    1221.4    2590.6   69.638
 12  John van der Luit   Extra 300L      G-BZFR      1346.8    1191.1    2537.9   68.224
 13  Mike Caskey         CAP 10B         G-BXRC      1179.3    1203.7    2383.0   64.059
 14  Phil O'Donoghue     Lazer           G-LAZA      1173.4    1183.6    2357.0   63.361
 15  John JP Paulson     Extra 300       G-IICM       996.8     972.1    1969.0   52.929
 16  Patrick Caruth      Pitts S-2A      G-STUA      1411.0     556.3    1967.3   52.883
 17  Peter Krause        Eagle II        G-OEGL      1254.9        -     1254.9   33.733

  British Aerobatic Association
  Results after TBLP at 90% confidence with 1.20 threshold
  Sequence & Group two-pass processing at 16:12:55 on 12-08-2001
  BAeA Scoring System - software Ver 5.1 Jun 01
 
Design and Content Copyright © 1995-2008 The British Aerobatic Association Ltd       Disclaimer
  Home Events Results Points Navigate Comms Weather Update Officers Judging Photos Links For sale  
You can translate text
on this page using these
AltaVista links . . .

Traduire

übersetzen

Tradurre

Traducir

Traduzir