The McLean and Kernow Trophies - 2001
 
Bye-line to follow...
 
             John McLean Trophy : Welshpool : 11/12 May
             ------------------------------------------
                          Beginners Final

Order   Pilot            Aircraft type   Reg'n     Known #1  O/all %
====================================================================
  1  Richard Dauncey     Eagle 2         G-OEGL       529.5   80.229
  2  Tim Jenkinson       Vans RV-4       G-MAXV       501.5   75.980
  3  Stephen Wallace     Pitts S-2B      G-BRVT       492.2   74.582
  4  Colwyn Darlow       DR107           G-IDII       482.0   73.035
  5  Alex Caramella      PittsS-2B       G-BRVT       468.0   70.904
  6  Robert Woollard     Pitts S-2B      G-BRVT       456.0   69.092
  7  Tom Richards        T-67C           G-BLLR       439.6   66.602
  8  Chris Hickman       Robin           G-BWZG       430.3   65.198
  9  David Kean          T-67C           G-BLLR       428.4   64.913
 10  Costas Lambropoulo  CAP 10B         G-GDTU       413.5   62.655
 11  Paul Marshall       T-67C           G-BLLR       381.0   57.724
 12  Simon Abbott        Yak-52          LY-AFV       347.8   52.704
 13  John Rootes         Yak-52          LY-AFV       305.6   46.297
 14  Norman Tench        Yak-52          LY-AFV       259.2   39.270
 15  Karl Rode           Yak-52          LY-AFV       259.1   39.254
 16  Stephen Stead       Yak-52          LY-AFV        99.9   15.139
 
 
 
                       John McLean Trophy : Welshpool : 11/12 May
                       ------------------------------------------
                                   John McLean Finals
Standard level
Order   Pilot            Aircraft type   Reg'n     Known #1  Unkwn #1  All Grps  O/all %
========================================================================================
  1  John Penfold        Eagle 2         G-OEGL       968.5     879.4    1847.8   79.647
  2  John Dixon          Pitts S-1S      G-BRZX       955.2     834.3    1789.6   77.137
  3  David Stobie        Eagle 2         G-EGUL       914.0     871.3    1785.3   76.955
  4  Tim Jenkinson       Vans RV-4       G-MAXV       953.0     818.5    1771.6   76.360
  5  Eric Marsh          Vans RV-4       G-BXPI       886.4     818.1    1704.4   73.467
  6  Aidan Grimley       Yak-52          LY-AFA      1025.9     670.8    1696.7   73.133
  7  John Wicks          CAP 10B         G-WIXI       903.9     780.3    1684.2   72.595
  8  Jon Drake           Eagle 2         G-OEGL       871.5     766.3    1637.8   70.594
  9  Oliver Johnstone    Yak-55M         RA-44510     896.7     633.9    1530.7   65.976
 10  Alan Wood           CAP 10B         G-GDTU       700.1     802.7    1502.8   64.774
 11  Kim Harris          Robin A         G-RAFC       776.8     714.1    1490.9   64.263
 12  Stephen Stead       Yak-52          LY-AFV       733.4     679.0    1412.4   60.879
 13  Karl Rode           Yak-52          LY-AFV       726.7     598.4    1325.1   57.114
 14  Simon Abbott        Yak-52          LY-AFV       792.0     503.7    1295.7   55.850
 15  Norman Tench        Yak-52          LY-AFV       461.8     499.1     960.9   41.417
 16  John Rootes         Yak-52          LY-AFV       186.8     633.7     820.5   35.365
 17  Colwyn Darlow       DR107           G-IDII       810.8     -49.4     761.5   32.822
 
 
 
             John McLean Trophy : Welshpool : 11/12 May
             ------------------------------------------
                          Welshpool Special
Standard level
Order   Pilot            Aircraft type   Reg'n     Unkwn #2  O/all %
====================================================================
  1  John Dixon          Pitts S-1S      G-BRZX       878.5   80.597
  2  David Stobie        Eagle 2         G-EGUL       843.0   77.338
  3  Alan Wood           CAP 10B         G-GDTU       836.0   76.701
  4  Tim Jenkinson       Vans RV-4       G-MAXV       835.8   76.681
  5  Oliver Johnstone    Yak-55M         RA-44510     805.1   73.865
  6  Aidan Grimley       Yak-52          LY-AFA       803.6   73.725
  7  John Wicks          CAP 10B         G-WIXI       776.0   71.197
  8  Eric Marsh          Vans RV-4       G-BXPI       759.3   69.664
  9  Colwyn Darlow       DR107           G-IDII       732.4   67.197
 10  Simon Abbott        Yak-52          LY-AFV       578.2   53.050
 
  British Aerobatic Association
  Results after TBLP at 90% confidence with 1.20 threshold
  Group only single-pass processing at 19:05:17 on 15-05-2001
  BAeA Scoring System - software Ver 4.2 May 00
 
Design and Content Copyright © 1995-2008 The British Aerobatic Association Ltd       Disclaimer
  Home Events Results Points Navigate Comms Weather Update Officers Judging Photos Links For sale  
You can translate text
on this page using these
AltaVista links . . .

Traduire

übersetzen

Tradurre

Traducir

Traduzir