DAN SMITH TROPHY 2002 : Dunstable Down : 30/31 Mar
--------------------------------------------------
Sportsman level 1st and 2nd unknown - Finals
Order Pilot Aircraft type Reg'n Known #1 Known #2 All Grps O/all %
========================================================================================
1 Guy Westgate K-21 G-DAN 1419.7 1399.4 2819.1 84.404
2 John Gilbert K-21 G-DAN 1305.6 1420.2 2725.7 81.609
3 Mike Woollard K-21 G-DAN 1280.9 1403.5 2684.4 80.372
4 Paul Conran K-21 G-DAN 1208.9 1389.8 2598.7 77.806
5 Alex Yeates K-21 G-DAN 1135.3 1318.6 2453.8 73.468
6 Andy Cunningham K-21 G-DAN 1048.9 1325.4 2374.3 71.088
7 Chris Cain K-21 G-DAN 813.6 1333.2 2146.7 64.274
8 Richard Chapman ** K-21 G-DAN 957.4 997.9 1955.3 58.542
9 Donald Gosden K-21 G-DAN 823.6 1098.5 1922.1 57.547
10 Stephen Lewis K-21 G-DAN 992.8 757.9 1750.7 52.415
** Sportsman winner - Richard Chapman
British Aerobatic Association
Results after TBLP at 90% confidence with 1.20 threshold
Sequence & Group two-pass processing at 14:47:16 on 01-04-2002
BAeA Scoring System - software Ver 5.1 Jun 01
|