| Contest Results: Duxford Challenge Cup Results | |||||||
| Duxford 90th Challenge Cup at Duxford Airfield, 28th 29th June 2008 | |||||||
| Sequence: Advanced Known | |||||||
| Rank | Pilot | Aeroplane | Registration | Known #1 | Totals | O/all % | |
| 1 | Eddie Goggins | Extra-300L | G-IJMI | 2197.99 | 2197.99 | 77.12 | |
| 2 | John Paulson | CAP-232 | G-GSGZ | 2158.84 | 2158.84 | 75.75 | |
| 3 | Aidan Grimley | CAP-231 | G-GKKI | 2099.10 | 2099.10 | 73.65 | |
| 4 | Stephen Madle | Extra-230 | G-CBUA | 2057.03 | 2057.03 | 72.18 | |
| 5 | Julian Murfitt | Extra-230 | G-CBUA | 2050.02 | 2050.02 | 71.93 | |
| 6 | Simon Johnson | Pitts S-1T | N666BM | 1990.26 | 1990.26 | 69.83 | |
| 7 | Simon Abbott | Extra=300 | G-SIII | 1981.21 | 1981.21 | 69.52 | |
| 8 | David Kaberry | CAP-23I EX | G-GKKI | 1928.05 | 1928.05 | 67.65 | |
| 9 | Paul Tomlinson | Edge-360 | G-ZVKO | 1912.85 | 1912.85 | 67.12 | |
| 10 | Nick Richards | Extra-300L | D-ETTO | 1881.52 | 1881.52 | 66.02 | |
| 11 | Richard Buchan | CAP-231 | F-GOZO | 1871.04 | 1871.04 | 65.65 | |
| 12 | Corinne Dennis | Extra-230 | G-XTRA | 1774.60 | 1774.60 | 62.27 | |
| 13 | Simon Cattlin | Yak-55M | G-NOIZ | 1768.16 | 1768.16 | 62.04 | |
| 14 | Cas Smith | Pitts S-2A | G-ICAS | 1652.35 | 1652.35 | 57.98 | |
| 15 | Ron Allan | Pitts S-2B | G-IIII | 1524.55 | 1524.55 | 53.49 | |
| 16 | Tony Maxwell | Pitts S-2B | G-IIII | 1404.53 | 1404.53 | 49.28 | |
| 17 | James Brown | DR-107 | G-RHIN | 1211.67 | 1211.67 | 42.51 | |
| Contest Director: Nick Buckenham. Contest Chief Judge: Graham Hill. Scoring Director: Jen Buckenham. Judges: Graham Hill, Ian Scott, Ben Ellis, John Wicks. Judges Assistants: Andrew Barlow, Bernie Raftery, Marrtina Willis, John Wicks. | |||||||
Aerobatic Contest Results Organiser, Version 1.1 build 180-08, with FairPlay Scoring System |
|||||||