| Contest Results: Duxford Challenge Cup Results | |||||||
| Duxford 90th Challenge Cup at Duxford Airfield, 28th 29th June 2008 | |||||||
| Sequence: Advanced Unknown 1 | |||||||
| Rank | Pilot | Aeroplane | Registration | Unk'n #1 | Totals | O/all % | |
| 1 | Stephen Madle | Extra-230 | G-CBUA | 2272.97 | 2272.97 | 75.51 | |
| 2 | Eddie Goggins | Extra-300L | G-IJMI | 2207.78 | 2207.78 | 73.35 | |
| 3 | Simon Cattlin | Yak-55M | G-NOIZ | 2124.98 | 2124.98 | 70.60 | |
| 4 | Aidan Grimley | CAP-231 | G-GKKI | 2112.05 | 2112.05 | 70.17 | |
| 5 | David Kaberry | CAP-23I EX | G-GKKI | 2083.82 | 2083.82 | 69.23 | |
| 6 | Ron Allan | Pitts S-2B | G-IIII | 2017.45 | 2017.45 | 67.02 | |
| 7 | Cas Smith | Pitts S-2A | G-ICAS | 1956.68 | 1956.68 | 65.01 | |
| 8 | Simon Abbott | Extra=300 | G-SIII | 1943.00 | 1943.00 | 64.55 | |
| 9 | Julian Murfitt | Extra-230 | G-CBUA | 1931.57 | 1931.57 | 64.17 | |
| 10 | Richard Buchan | CAP-231 | F-GOZO | 1878.87 | 1878.87 | 62.42 | |
| 11 | Corinne Dennis | Extra-230 | G-XTRA | 1858.85 | 1858.85 | 61.76 | |
| 12 | Tony Maxwell | Pitts S-2B | G-IIII | 1856.77 | 1856.77 | 61.69 | |
| 13 | John Paulson | CAP-232 | G-GSGZ | 1845.95 | 1845.95 | 61.33 | |
| 14 | Paul Tomlinson | Edge-360 | G-ZVKO | 1844.90 | 1844.90 | 61.29 | |
| 15 | James Brown | DR-107 | G-RHIN | 1611.72 | 1611.72 | 53.55 | |
| 16 | Nick Richards | Extra-300L | D-ETTO | 1546.47 | 1546.47 | 51.38 | |
| 17 | Simon Johnson | Pitts S-1T | N666BM | 1533.33 | 1533.33 | 50.94 | |
| Contest Director: Nick Buckenham. Contest Chief Judge: Graham Hill. Scoring Director: Jen Buckenham. Judges: Graham Hill, Ian Scott, Ben Ellis, John Wicks. Judges Assistants: Andrew Barlow, Bernie Raftery, Marrtina Willis, John Wicks. | |||||||
Aerobatic Contest Results Organiser, Version 1.1 build 180-08, with FairPlay Scoring System |
|||||||