| Contest Results: Intermediate Final results | |||||||
| Duxford 90th Challenge Cup at Duxford Airfield, 28th 29th June 2008 | |||||||
| Sequence: Intermediate Known | |||||||
| Rank | Pilot | Aeroplane | Registration | Known #1 | Totals | O/all % | |
| 1 | Randall Hockey | Extra-300L | G-JOKR | 1477.79 | 1477.79 | 71.39 | |
| 2 | Mark Stewart | Extra-300 | G-KIII | 1431.27 | 1431.27 | 69.14 | |
| 3 | David Jenkins | Laser Z200 | G-LAZA | 1427.75 | 1427.75 | 68.97 | |
| 4 | David Cowden | Pitts S-2C | G-IICI | 1425.62 | 1425.62 | 68.87 | |
| 5 | Alan Wood | Extra-230 | G-XTRA | 1379.35 | 1379.35 | 66.64 | |
| 6 | Neil Bigrigg | Pitts S-2A | G-BTUL | 1379.06 | 1379.06 | 66.62 | |
| 7 | Stephen Hipwell | Pitts S-1T | N-49337 | 1373.54 | 1373.54 | 66.35 | |
| 8 | Arnd Schweisthal | Yak-55M | G-NOIZ | 1311.99 | 1311.99 | 63.38 | |
| 9 | Chris Waddington | Pitts S-1SE | G-BOXV | 1255.84 | 1255.84 | 60.67 | |
| 10 | Edward Harding | Yak-52 | G-YAKH | 1182.89 | 1182.89 | 57.14 | |
| 11 | David Slater | Pitts S-1T | G-BKPZ | 1145.35 | 1145.35 | 55.33 | |
| 12 | Adrian Willis | Extra-200 | G-EEEK | 365.18 | 365.18 | 17.64 | |
| Contest Director: Nick Buckenham. Contest Chief Judge: Graham Hill. Scoring Director: Jen Buckenham. Judges: Graham Hill, Ian Scott, Ben Ellis, Julie Wood. Judges Assistants: Andrew Barlow, Bernie Raftery, Marrtina Willis, John Wicks. | |||||||
Aerobatic Contest Results Organiser, Version 1.1 build 180-08, with FairPlay Scoring System |
|||||||