| Contest Results: Fenland Trophy Report | |||||||||
| Fenland and McAully Trophies at Fenland, 16th - 18th May 2008 | |||||||||
| Sequence: Intermediate Free | |||||||||
| Rank | Pilot | Aeroplane | Registration | Free #1 | Totals | O/all % | |||
| 1 | David Jenkins | Laser Z200 | G-LAZA | 1472.07 | 1472.07 | 80.44 | |||
| 2 | Brian McCartney | Pitts S-2A | G-TIII | 1341.19 | 1341.19 | 73.29 | |||
| 3 | Richard Verrall | Extra-300L | G-BZII | 1301.15 | 1301.15 | 71.10 | |||
| 4 | Andrew Holman-West | Yak-50 | G-YKSO | 1283.01 | 1283.01 | 70.11 | |||
| 5 | Colwyn Darlow | DR-107 | G-IDII | 1282.16 | 1282.16 | 70.06 | |||
| 6 | Adrian Willis | Extra-200 | G-EEEK | 1166.72 | 1166.72 | 63.76 | |||
| Contest Director: Martin Sandford. Contest Chief Judge: Ian Scott. Scorer: Jen Buckenham. Judges: Ian Scott, Nick Buckenham, Julie Wood, Phil Atley, Martina Willis. Judges Assistants: Belinda, John Calverley, Phil O'Donoghue, Steve Green, Martina Willlis, Dan Seagrave. | |||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 140-08, with FairPlay Scoring System |
|||||||||