| Contest Results: Fenland Trophy Report | |||||||||
| Fenland and McAully Trophies at Fenland, 16th - 18th May 2008 | |||||||||
| Sequence: Intermediate Known | |||||||||
| Rank | Pilot | Aeroplane | Registration | Known #1 | Totals | O/all % | |||
| 1 | David Jenkins | Laser Z200 | G-LAZA | 1486.32 | 1486.32 | 71.80 | |||
| 2 | Brian McCartney | Pitts S-2A | G-TIII | 1472.29 | 1472.29 | 71.13 | |||
| 3 | Colwyn Darlow | DR-107 | G-IDII | 1471.91 | 1471.91 | 71.11 | |||
| 4 | Andrew Holman-West | Yak-50 | G-YKSO | 1457.21 | 1457.21 | 70.40 | |||
| 5 | Adrian Willis | Extra-200 | G-EEEK | 1267.21 | 1267.21 | 61.22 | |||
| 6 | Richard Verrall | Extra-300L | G-BZII | 996.55 | 996.55 | 48.14 | |||
| Contest Director: Martin Sandford. Contest Chief Judge: Ian Scott. Scorer: Jen Buckenham. Judges: Ian Scott, Nick Buckenham, Julie Wood, Phil Atley, Martina Willis. Judges Assistants: Belinda, John Calverley, Phil O'Donoghue, Steve Green, Martina Willlis, Dan Seagrave. | |||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 140-08, with FairPlay Scoring System |
|||||||||