| Contest Results: Fenland Trophy Report | |||||||||
| Fenland and McAully Trophies at Fenland, 16th - 18th May 2008 | |||||||||
| Sequence: Intermediate Unknown 1 | |||||||||
| Rank | Pilot | Aeroplane | Registration | Unk'n #1 | Totals | O/all % | |||
| 1 | David Jenkins | Laser Z200 | G-LAZA | 1462.59 | 1462.59 | 77.80 | |||
| 2 | Colwyn Darlow | DR-107 | G-IDII | 1330.32 | 1330.32 | 70.76 | |||
| 3 | Brian McCartney | Pitts S-2A | G-TIII | 1221.61 | 1221.61 | 64.98 | |||
| 4 | Adrian Willis | Extra-200 | G-EEEK | 1093.15 | 1093.15 | 58.15 | |||
| Contest Director: Martin Sandford. Contest Chief Judge: Ian Scott. Scorer: Jen Buckenham. Judges: Ian Scott, Nick Buckenham, Julie Wood, Phil Atley, Martina Willis. Judges Assistants: Belinda, John Calverley, Phil O'Donoghue, Steve Green, Martina Willlis, Dan Seagrave. | |||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 140-08, with FairPlay Scoring System |
|||||||||