| Contest Results: Fenland Trophy Report | |||||||||
| Fenland and McAully Trophies at Fenland, 16th - 18th May 2008 | |||||||||
| Sequence: Intermediate Unknown 2 | |||||||||
| Rank | Pilot | Aeroplane | Registration | Unk'n #2 | Totals | O/all % | |||
| 1 | David Jenkins | Laser Z200 | G-LAZA | 1306.18 | 1306.18 | 73.38 | |||
| 2 | Colwyn Darlow | DR-107 | G-IDII | 1146.65 | 1146.65 | 64.42 | |||
| 3 | Brian McCartney | Pitts S-2A | G-TIII | 1092.16 | 1092.16 | 61.36 | |||
| 4 | Adrian Willis | Extra-200 | G-EEEK | 1073.16 | 1073.16 | 60.29 | |||
| Contest Director: Martin Sandford. Contest Chief Judge: Ian Scott. Scorer: Jen Buckenham. Judges: Ian Scott, Nick Buckenham, Julie Wood, Phil Atley, Martina Willis. Judges Assistants: Belinda, John Calverley, Phil O'Donoghue, Steve Green, Martina Willlis, Dan Seagrave. | |||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 140-08, with FairPlay Scoring System |
|||||||||