| Contest Results: McAully Trophy Final Report | ||||||||
| Fenland and McAully Trophies at Fenland, 16th - 18th May 2008 | ||||||||
| Sequence: McAully Free | ||||||||
| Rank | Pilot | Aeroplane | Registration | McA Free | Totals | O/all % | ||
| 1 | Andrew Barlow | PITTS S-1T | N-85WS | 360.70 | 360.70 | 21.47 | ||
| 2 | Ben Thompson | Slingsby T-67M | G-SKYC | 352.07 | 352.07 | 20.96 | ||
| 3 | David Thomson | Decathlon | G-ZZAP | 349.98 | 349.98 | 20.83 | ||
| 4 | Phil Burgess | Pitts S-1C | G-FCUK | 346.81 | 346.81 | 20.64 | ||
| 5 | David Kean | DR-107 | G-IIID | 342.10 | 342.10 | 20.36 | ||
| 6 | John Calverley | Yak-52 | G-BXAK | 338.39 | 338.39 | 20.14 | ||
| H/C | Julian Lovett | Extra-300L | G-DUKK | 337.60 | 337.60 | 20.10 | ||
| 7 | Areles Molleman | Pitts S-2A | N-80035 | 332.76 | 332.76 | 19.81 | ||
| 8 | Phil O'Donoghue | CAP-10C | G-CCNX | 331.20 | 331.20 | 19.71 | ||
| 9 | Steve Kirton | Slingsby T-67M | G-SKYC | 330.48 | 330.48 | 19.67 | ||
| 10 | John Wicks | CAP-10C | G-CPXC | 328.22 | 328.22 | 19.54 | ||
| 11 | Stuart Reeves | Pitts S-2C | N-531RM | 326.34 | 326.34 | 19.43 | ||
| 12 | Jez Burgoin | Pitts S-2A | N-80035 | 324.42 | 324.42 | 19.31 | ||
| 13 | Charlie Kimbell | Pitts S-1S | G-BRVT | 314.83 | 314.83 | 18.74 | ||
| 14 | Peter Rounce | Pitts S-1T | N-697RB | 313.94 | 313.94 | 18.69 | ||
| 15 | Andy Leitch | Sliingsby T-67M | G-SKYC | 304.37 | 304.37 | 18.12 | ||
| 16 | Richard Jones | Slingsby T-67M | G-SKYC | 287.84 | 287.84 | 17.13 | ||
| Contest Director: Martin Sandford. Contest Chief Judge: Ian Scott. Scorer: Jen Buckenham. Judges: Ian Scott, Nick Buckenham, Phil Atley, Martina Willis. Judges Assistants: Belinda, John Calverley, Phil O'Donoghue, Steve Green, Martina Willlis, Dan Seagrave. | ||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 140-08, with FairPlay Scoring System |
||||||||