| Contest Results: McAully Trophy Final Report | ||||||||
| Fenland and McAully Trophies at Fenland, 16th - 18th May 2008 | ||||||||
| Sequence: McAully Known | ||||||||
| Rank | Pilot | Aeroplane | Registration | McA pt1 | Totals | O/all % | ||
| 1 | Andrew Barlow | PITTS S-1T | N-85WS | 1078.78 | 1078.78 | 78.17 | ||
| 2 | David Thomson | Decathlon | G-ZZAP | 1046.57 | 1046.57 | 75.84 | ||
| 3 | John Calverley | Yak-52 | G-BXAK | 1002.24 | 1002.24 | 72.63 | ||
| 4 | Stuart Reeves | Pitts S-2C | N-531RM | 1000.98 | 1000.98 | 72.53 | ||
| 5 | Phil Burgess | Pitts S-1C | G-FCUK | 997.64 | 997.64 | 72.29 | ||
| 6 | Phil O'Donoghue | CAP-10C | G-CCNX | 994.27 | 994.27 | 72.05 | ||
| 7 | Areles Molleman | Pitts S-2A | N-80035 | 982.52 | 982.52 | 71.20 | ||
| 8 | Charlie Kimbell | Pitts S-1S | G-BRVT | 969.67 | 969.67 | 70.27 | ||
| 9 | Peter Rounce | Pitts S-1T | N-697RB | 955.50 | 955.50 | 69.24 | ||
| 10 | John Wicks | CAP-10C | G-CPXC | 946.18 | 946.18 | 68.56 | ||
| 11 | Ben Thompson | Slingsby T-67M | G-SKYC | 937.60 | 937.60 | 67.94 | ||
| 12 | Richard Jones | Slingsby T-67M | G-SKYC | 937.54 | 937.54 | 67.94 | ||
| 13 | David Kean | DR-107 | G-IIID | 927.25 | 927.25 | 67.19 | ||
| 14 | Steve Kirton | Slingsby T-67M | G-SKYC | 915.34 | 915.34 | 66.33 | ||
| 15 | Jez Burgoin | Pitts S-2A | N-80035 | 878.90 | 878.90 | 63.69 | ||
| 16 | Andy Leitch | Sliingsby T-67M | G-SKYC | 868.31 | 868.31 | 62.92 | ||
| H/C | Julian Lovett | Extra-300L | G-DUKK | 668.83 | 668.83 | 48.47 | ||
| Contest Director: Martin Sandford. Contest Chief Judge: Ian Scott. Scorer: Jen Buckenham. Judges: Ian Scott, Nick Buckenham, Phil Atley, Martina Willis. Judges Assistants: Belinda, John Calverley, Phil O'Donoghue, Steve Green, Martina Willlis, Dan Seagrave. | ||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 140-08, with FairPlay Scoring System |
||||||||