| Contest Results: McAully Trophy Final Report | ||||||||
| Fenland and McAully Trophies at Fenland, 16th - 18th May 2008 | ||||||||
| Sequence: Standard Unknown | ||||||||
| Rank | Pilot | Aeroplane | Registration | Unk'n #1 | Totals | O/all % | ||
| 1 | Ben Thompson | Slingsby T-67M | G-SKYC | 958.05 | 958.05 | 78.53 | ||
| 2 | Phil O'Donoghue | CAP-10C | G-CCNX | 943.01 | 943.01 | 77.30 | ||
| 3 | John Calverley | Yak-52 | G-BXAK | 938.55 | 938.55 | 76.93 | ||
| 4 | Andrew Barlow | PITTS S-1T | N-85WS | 917.63 | 917.63 | 75.22 | ||
| 5 | Stuart Reeves | Pitts S-2C | N-531RM | 903.49 | 903.49 | 74.06 | ||
| 6 | David Thomson | Decathlon | G-ZZAP | 895.86 | 895.86 | 73.43 | ||
| 7 | Charlie Kimbell | Pitts S-1S | G-BRVT | 894.30 | 894.30 | 73.30 | ||
| 8 | John Wicks | CAP-10C | G-CPXC | 875.29 | 875.29 | 71.75 | ||
| 9 | Peter Rounce | Pitts S-1T | N-697RB | 870.95 | 870.95 | 71.39 | ||
| H/C | Julian Lovett | Extra-300L | G-DUKK | 856.13 | 856.13 | 70.17 | ||
| 10 | Phil Burgess | Pitts S-1C | G-FCUK | 831.11 | 831.11 | 68.12 | ||
| 11 | Andy Leitch | Sliingsby T-67M | G-SKYC | 771.81 | 771.81 | 63.26 | ||
| 12 | David Kean | DR-107 | G-IIID | 757.94 | 757.94 | 62.13 | ||
| 13 | Jez Burgoin | Pitts S-2A | N-80035 | 736.51 | 736.51 | 60.37 | ||
| 14 | Areles Molleman | Pitts S-2A | N-80035 | 731.66 | 731.66 | 59.97 | ||
| 15 | Richard Jones | Slingsby T-67M | G-SKYC | 725.50 | 725.50 | 59.47 | ||
| 16 | Steve Kirton | Slingsby T-67M | G-SKYC | 569.82 | 569.82 | 46.71 | ||
| Contest Director: Martin Sandford. Contest Chief Judge: Ian Scott. Scorer: Jen Buckenham. Judges: Ian Scott, Nick Buckenham, Phil Atley, Martina Willis. Judges Assistants: Belinda, John Calverley, Phil O'Donoghue, Steve Green, Martina Willlis, Dan Seagrave. | ||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 140-08, with FairPlay Scoring System |
||||||||