| Contest Results: The Gunpowder Trophy | ||||||||
| Kernow and Gunpowder Trophies at Bodmin, 25th-26th July 2008 | ||||||||
| Sequence: Standard Known | ||||||||
| Rank | Pilot | Aeroplane | Registration | Known #1 | Totals | O/all % | ||
| 1 | David Kean | DR-107 | G-IIID | 1101.01 | 1101.01 | 79.78 | ||
| 2 | Andrew Barlow | PITTS S-1T | N-85WS | 1060.46 | 1060.46 | 76.84 | ||
| 3 | John Wicks | CAP-10C | G-CPXC | 1056.38 | 1056.38 | 76.55 | ||
| 4 | David Shutter | Pitts S-1D | G-LOOP | 1039.06 | 1039.06 | 75.29 | ||
| 5 | Ian Scott | CAP 10C | G-BXRC | 1031.46 | 1031.46 | 74.74 | ||
| 6 | John Scott | CAP-10B | G-BXRA | 984.03 | 984.03 | 71.31 | ||
| 7 | Annabelle Burroughes | Jungmann | G-BHPL | 974.85 | 974.85 | 70.64 | ||
| 8 | Phil O'Donoghue | CAP-10C | G-CCNX | 973.61 | 973.61 | 70.55 | ||
| 9 | Phil Burgess | Pitts S-1C | G-FCUK | 967.88 | 967.88 | 70.14 | ||
| 10 | Peter Rounce | Pitts S-1T | N-697RB | 967.10 | 967.10 | 70.08 | ||
| Contest Director: Ben Ellis. Contest Chief Judge: Howard Fawkes. Scoring Director: Rachel Worth. Judges: Howard Fawkes, Julie Wood, Lynne Westnage, Bob Oliver. Judges Assistants: Graham Crago, Zeta Morris, Nigel Redburn, Alison Redburn, Pauline Crago. | ||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 205-08, with FairPlay Scoring System |
||||||||