| Contest Results: Flyer Trophy 2008 | |||||||||
| Junior Nationals 2008 at Peterborough, Conington, 28th-30th August | |||||||||
| Sequence: Standard Unknown 3 | |||||||||
| Rank | Pilot | Aeroplane | Registration | Unk'n#3 | Totals | O/all % | |||
| 1 | Phil O'Donoghue | CAP-10C | G-CCNX | 979.38 | 979.38 | 78.35 | |||
| 2 | Stuart Reeves | Pitts S-2C | N-531RM | 962.04 | 962.04 | 76.96 | |||
| 3 | Andrew Barlow | PITTS S-1T | N-85WS | 958.26 | 958.26 | 76.66 | |||
| 4 | Charlie Kimbell | Pitts S-1S | G-BPDV | 939.50 | 939.50 | 75.16 | |||
| 5 | Phil Burgess | Pitts S-1C | G-FCUK | 909.59 | 909.59 | 72.77 | |||
| 6 | David Kean | DR-107 | G-IIID | 908.30 | 908.30 | 72.66 | |||
| 7 | John Scott | CAP-10B | G-BXRA | 892.21 | 892.21 | 71.38 | |||
| 8 | Michael Pickin | Jungmann | G-BTDZ | 880.76 | 880.76 | 70.46 | |||
| 9 | Richard Jones | Slingsby T-67M | G-SKYC | 852.57 | 852.57 | 68.21 | |||
| 10 | Steve Kirton | Slingsby T-67M | G-SKYC | 841.58 | 841.58 | 67.33 | |||
| 11 | Ian Scott | CAP-10B | G-BXRC | 811.17 | 811.17 | 64.89 | |||
| 12 | Paul Kennard | CAP-10B | N-503DW | 703.22 | 703.22 | 56.26 | |||
| 13 | Mike O'Reilly | Pitts S-2A | G-ODDS | 670.37 | 670.37 | 53.63 | |||
| 14 | Areles Molleman | Pitts S-2A | N-80035 | 597.46 | 597.46 | 47.80 | |||
| 15 | Graeme Fudge | Pitts S-2A | G-ODDS | 580.58 | 580.58 | 46.45 | |||
| 16 | David Shutter | Pitts S-1D | G-LOOP | 531.27 | 531.27 | 42.50 | |||
| 17 | Simon Barnard | Pitts S-111B | G-IIIV | 471.30 | 471.30 | 37.70 | |||
| 18 | David Thomson | Pitts S-2A | G-ODDS | 442.15 | 442.15 | 35.37 | |||
| 19 | Andy Leitch | Slingsby T-67M | G-SKYC | 193.46 | 193.46 | 15.48 | |||
| Contest Director: Nick Buckenham. Contest Chief Judge: Alan Cassidy. Scoring Director: Jen Buckenham. Judges: Alan Cassidy, Steve Green, Lynne Westnage, Bob Oliver, Phil Atley. Judges Assistants: Angela Cassidy, Julie Lawley, Martina Willis, Lynne Westnage, Phil Atley, Stephen Madle, Peter Macintosh, Jez Burgoin, Paul Heilbron. | |||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 233-08, with FairPlay Scoring System |
|||||||||