| Contest Results: The Shobden Trophy | |||||||
| Shobden Trophy at Shobden Airfield, 15th-16th August 08 | |||||||
| Sequence: Intermediate Unknown 1 | |||||||
| Rank | Pilot | Aeroplane | Registration | Unk'n #1 | Totals | O/all % | |
| 1 | Colwyn Darlow | DR-107 | G-IDII | 1543.32 | 1543.32 | 74.20 | |
| 2 | David Jenkins | Laser Z200 | G-LAZA | 1510.68 | 1510.68 | 72.63 | |
| 3 | Peter Rounce | Pitts S-1T | N-697RB | 1459.79 | 1459.79 | 70.18 | |
| 4 | Randal Hockey | Extra-300L | G-JOKR | 1401.75 | 1401.75 | 67.39 | |
| 5 | Alan Wood | Extra=230 | G-XTRA | 1379.89 | 1379.89 | 66.34 | |
| 6 | Brian McCartney | Pitts S-2A | G-TIII | 1354.01 | 1354.01 | 65.10 | |
| 7 | Mark Stewart | Extra-300 | G-KIII | 1158.26 | 1158.26 | 55.69 | |
| 8 | Stephen Hipwell | Pitts S-1T | N-49337 | 1124.67 | 1124.67 | 54.07 | |
| 9 | David Slater | Pitts S-1T | G-BKPZ | 1102.93 | 1102.93 | 53.03 | |
| 10 | David Cowden | Pitts S-2C | G-IICI | 1068.38 | 1068.38 | 51.36 | |
| 11 | Chris Waddington | Pitts S-1SE | G-BOXV | 952.02 | 952.02 | 45.77 | |
| 12 | Adrian Willis | Extra-200 | G-EEEK | 881.39 | 881.39 | 42.37 | |
| Contest Director: Simon Cattlin. Contest Chief Judge: Steve Green. Scoring Director: Jen Buckenham. Judges: Steve Green, Nick Buckenham, Ian Scott, Lynne Westnage. Judges Assistants: Andra Matthews, Julie Wood, Julie Lawley. | |||||||
Aerobatic Contest Results Organiser, Version 1.1 build 215-08, with FairPlay Scoring System |
|||||||