| Contest Results: On - Track Trophy Results | |||||||
| On-TrackTrophy at Wellesbourne Mountford, 20th June 2008 | |||||||
| Sequence: Standard Known | |||||||
| Rank | Pilot | Aeroplane | Registration | Known #1 | Totals | O/all % | |
| 1 | Charlie Kimbell | Pitts S-1S | G-BPDV | 1126.00 | 1126.00 | 81.59 | |
| H/C | Adrian Willis | Extra-200 | G-EEEK | 1093.87 | 1093.87 | 79.27 | |
| 2 | Stuart Reeves | Pitts S-2C | N-531RM | 1086.88 | 1086.88 | 78.76 | |
| 3 | David Thomson | Decathlon | G-ZZAP | 1083.77 | 1083.77 | 78.53 | |
| 4 | Phil Burgess | Pitts S-1C | G-FCUK | 1061.89 | 1061.89 | 76.95 | |
| 5 | David Kean | DR-107 | G-IIID | 1050.84 | 1050.84 | 76.15 | |
| 6 | John Wicks | CAP-10C | G-CPXC | 1023.88 | 1023.88 | 74.19 | |
| 7 | Peter Rounce | Pitts S-1T | N-697RB | 1022.21 | 1022.21 | 74.07 | |
| 8 | Areles Molleman | Pitts S-2A | N-80035 | 1019.67 | 1019.67 | 73.89 | |
| 9 | Mike O'Reilly | Pitts S-2A | G-ODDS | 1014.92 | 1014.92 | 73.54 | |
| 10 | Chris Waddington | Pitts S-1SE | G-BOXV | 1009.38 | 1009.38 | 73.14 | |
| 11 | Phil O'Donoghue | CAP-10C | G-CCNX | 1001.98 | 1001.98 | 72.61 | |
| 12 | Richard Jones | Slingsby T-67M | G-SKYC | 992.15 | 992.15 | 71.89 | |
| 13 | Graeme Fudge | Pitts S-2A | G-ODDS | 985.48 | 985.48 | 71.41 | |
| 14 | Simon Barnard | Pitts S-111B | G-IIIV | 983.86 | 983.86 | 71.29 | |
| 15 | Ben Thompson | Slingsby T-67M | G-SKYC | 976.53 | 976.53 | 70.76 | |
| 16 | Paul O'Donnell | Extra-300L | G-IJMI | 963.15 | 963.15 | 69.79 | |
| 17 | Paul Elvidge | T-67M | G-BKTZ | 957.92 | 957.92 | 69.41 | |
| 18 | Steve Kirton | Slingsby T-67M | G-SKYC | 956.13 | 956.13 | 69.28 | |
| 19 | John Scott | CAP-10B | G-BXRA | 942.18 | 942.18 | 68.27 | |
| 20 | Annabelle Burroughes | Jungmann | G-BHPL | 936.75 | 936.75 | 67.88 | |
| 21 | Andy Leitch | Sliingsby T-67M | G-SKYC | 911.64 | 911.64 | 66.06 | |
| 22 | David Shutter | Pitts S-1D | G-LOOP | 908.59 | 908.59 | 65.84 | |
| 23 | Robert Deeth | Robin-2160i | G-WAVT | 829.09 | 829.09 | 60.08 | |
| 24 | John Calverley | Yak-52 | G-BXAK | 679.61 | 679.61 | 49.25 | |
| Contest Director: Eric Marsh. Contest Chief Judge: Steve Green. Scoring Director: Jen Buckenham. Judges: Lynne Westnage (Seq 1, 2 CJ), Phil Atley, Alan Cassidy, Nick Buckenham, Howard Fawkes, Martina Willis. Judges Assistants: Andra Matthews, Belinda Dutton, Steve Green, Robert Mott, Jez Burgoin, Howard Fawkes, Chris Dynhouse. | |||||||
Aerobatic Contest Results Organiser, Version 1.1 build 168-08, with FairPlay Scoring System |
|||||||