Cavendish Trophy Results
Nat-Alony and Cavendish Trophies at Elvington Airfield, 1st to 3rd May 2009
Sequence: Advanced Free Programme

Ranked by scores    

Rank Pilot Aeroplane Registration Free #1 Totals O/all %
1 Paul Tomlinson Edge-360 G-ZVKO 2651.45 2651.45 77.98
2 Gary Ferriman Extra-230 G-ROMP 2633.99 2633.99 77.47
3 Alan Cassidy Pitts-xii G-PXII 2517.01 2517.01 74.03
4 James Allison Extra-300L G-FIII 2410.00 2410.00 70.88
5 Randal Hockey Extra-300L G-JOKR 2399.48 2399.48 70.57
6 Simon Johnson Pitts S-1T N-666BM 2343.33 2343.33 68.92
7 Cas Smith Pitts S-2A G-ICAS 2318.29 2318.29 68.19
8 Richard Buchan Extra 200 G-GLOC 2184.04 2184.04 64.24
9 Simon Abbott Extra=300 G-SIII 1514.13 1514.13 44.53
Contest Director: Steve Green. Contest Chief Judge: Graham Hill. Scoring Director: Jen Buckenham. Judges: Graham Hill, Ian Scott, Corinne Dennis, Ben Ellis, Peter Macintosh, John Wicks. Judges Assistants: Nick Buckenham, Martin Waghorn, Bernie Raftery, Rachel Worth, Julie Wood, Eric Marsh, Andra Matthews.

Aerobatic Contest Results Organiser, Version 2.0 build 29-04-09, with FairPlay Scoring System