Cavendish Trophy Results
Nat-Alony and Cavendish Trophies at Elvington Airfield, 1st to 3rd May 2009
Sequence: Advanced Free Unknown

Ranked by scores    

Rank Pilot Aeroplane Registration Free Unk Totals O/all %
1 Alan Cassidy Pitts-xii G-PXII 2372.15 2372.15 71.45
2 Paul Tomlinson Edge-360 G-ZVKO 2366.13 2366.13 71.27
3 Simon Abbott Extra=300 G-SIII 2275.38 2275.38 68.54
4 Gary Ferriman Extra-230 G-ROMP 2123.27 2123.27 63.95
5 Simon Johnson Pitts S-1T N-666BM 2067.41 2067.41 62.27
6 James Allison Extra-300L G-FIII 2025.38 2025.38 61.01
7 Richard Buchan Extra 200 G-GLOC 2025.36 2025.36 61.00
8 Cas Smith Pitts S-2A G-ICAS 1950.91 1950.91 58.76
9 Randal Hockey Extra-300L G-JOKR 1591.70 1591.70 47.94
Contest Director: Steve Green. Contest Chief Judge: Graham Hill. Scoring Director: Jen Buckenham. Judges: Graham Hill, Ian Scott, Corinne Dennis, Ben Ellis, Peter Macintosh, John Wicks. Judges Assistants: Nick Buckenham, Martin Waghorn, Bernie Raftery, Rachel Worth, Julie Wood, Eric Marsh, Andra Matthews.

Aerobatic Contest Results Organiser, Version 2.0 build 29-04-09, with FairPlay Scoring System