Cavendish Trophy Results
Nat-Alony and Cavendish Trophies at Elvington Airfield, 1st to 3rd May 2009
Sequence: Advanced Known

Ranked by scores    

Rank Pilot Aeroplane Registration Known #1 Totals O/all %
1 Eddie Goggins Extra-300L G-IJMI 2162.36 2162.36 76.41
2 Paul Tomlinson Edge-360 G-ZVKO 2105.54 2105.54 74.40
3 Alan Cassidy Pitts-xii G-PXII 2093.07 2093.07 73.96
4 Gary Ferriman Extra-230 G-ROMP 1992.65 1992.65 70.41
5 Cas Smith Pitts S-2A G-ICAS 1986.91 1986.91 70.21
6 James Allison Extra-300L G-FIII 1945.02 1945.02 68.73
7 Randal Hockey Extra-300L G-JOKR 1875.59 1875.59 66.28
8 Simon Johnson Pitts S-1T N-666BM 1864.12 1864.12 65.87
9 Simon Abbott Extra=300 G-SIII 1573.33 1573.33 55.59
10 Richard Buchan Extra 200 G-GLOC 1074.27 1074.27 37.96
Contest Director: Steve Green. Contest Chief Judge: Graham Hill. Scoring Director: Jen Buckenham. Judges: Graham Hill, Ian Scott, Corinne Dennis, Ben Ellis, Peter Macintosh, John Wicks. Judges Assistants: Nick Buckenham, Martin Waghorn, Bernie Raftery, Rachel Worth, Julie Wood, Eric Marsh, Andra Matthews.

Aerobatic Contest Results Organiser, Version 2.0 build 29-04-09, with FairPlay Scoring System