Cavendish Trophy Results
Nat-Alony and Cavendish Trophies at Elvington Airfield, 1st to 3rd May 2009
Sequence: Advanced Unknown

Ranked by scores    

Rank Pilot Aeroplane Registration Unk'n #1 Totals O/all %
1 Eddie Goggins Extra-300L G-IJMI 2440.63 2440.63 73.74
2 Gary Ferriman Extra-230 G-ROMP 2424.09 2424.09 73.24
3 James Allison Extra-300L G-FIII 2294.87 2294.87 69.33
4 Alan Cassidy Pitts-xii G-PXII 2281.07 2281.07 68.91
5 Simon Abbott Extra=300 G-SIII 2177.78 2177.78 65.79
6 Simon Johnson Pitts S-1T N-666BM 2061.18 2061.18 62.27
7 Randal Hockey Extra-300L G-JOKR 2025.79 2025.79 61.20
8 Paul Tomlinson Edge-360 G-ZVKO 1710.08 1710.08 51.66
9 Cas Smith Pitts S-2A G-ICAS 1253.17 1253.17 37.86
10 Richard Buchan Extra 200 G-GLOC 1167.94 1167.94 35.29
Contest Director: Steve Green. Contest Chief Judge: Graham Hill. Scoring Director: Jen Buckenham. Judges: Graham Hill, Ian Scott, Corinne Dennis, Ben Ellis, Peter Macintosh, John Wicks. Judges Assistants: Nick Buckenham, Martin Waghorn, Bernie Raftery, Rachel Worth, Julie Wood, Eric Marsh, Andra Matthews.

Aerobatic Contest Results Organiser, Version 2.0 build 29-04-09, with FairPlay Scoring System