The Cavendish Hotel Trophy
Nathaniel Alony, Cavendish & Roy at Elvington, 30 April-2nd May
Sequence: Programme Q: Known Compulsory

Ranked by scores    

Rank Pilot Aeroplane Registration "Q" Totals O/all %
1 Nick Wakefield Pitts S-1T G-WILD 2300.99 2300.99 79.07
2 Marco Kalweit Pitts S-2C G-FDPS 2145.72 2145.72 73.74
3 Alan Cassidy Pitts S-1T N-666BM 2132.13 2132.13 73.27
4 Gary Ferriman Extra-230 G-ROMP 1987.54 1987.54 68.30
5 Ron Allan Pitts S-2B G-IIII 1873.03 1873.03 64.37
6 Cas Smith Pitts S-2A G-ICAS 1871.63 1871.63 64.32
7 Brian McCartney Pitts S-2A G-TIII 1723.65 1723.65 59.23
8 Richard Buchan CAP 21 G-OZZO 1586.85 1586.85 54.53
Contest Director: Steve Green, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham, Judges: Nick Buckenham, Ian Scott, Corinne Dennis, Steve Green. Judges Assistants: Julie Wood, Phil Atley, Debbie Brown, Corinne Dennis, Bernie Raftery, Andra Matthews, Caroline Bois, Eric Marsh, Colin Davidson, Steve Kirton.

Aerobatic Contest Results Organiser, Version 2.1 build 28-04-10, with FairPlay Scoring System