The Dan Smith Memorial Trophy
Dan Smith Memorial Trophy at London Gliding Club, 27-28 March 2010
Sequence: 1st Known Sequence

Ranked by scores    

Rank Pilot Aeroplane Registration Known #1 Totals O/all %
1 David Morgan ASK 21 G-CFBV 951.03 951.03 77.95
2 Maz Makari ASK 21 G-CFYF 901.88 901.88 73.92
3 Sally Cooper ASK 21 G-CFYF 865.47 865.47 70.94
4 Richard Brown ASK 21 G-CFBV 858.55 858.55 70.37
5 Brian Griffin ASK 21 G-CFYF 775.01 775.01 63.53
6 Gerald Davies ASK 21 G-CFYF 769.80 769.80 63.10
7 Richard Chapman ASK 21 G-CFBV 755.68 755.68 61.94
8 Michael Corcoran ASK 21 G-CFBV 627.84 627.84 51.46
9 Adam Lindsay ASK 21 G-CFYF 515.31 515.31 42.24
Contest Director: Ray Stoward, Contest Chief Judge: Nick Buckenham, Scoring Director: Sarah Turner, Judges: Nick Buckenham, Nigel Arthur, Jonathon Ross, Charles Baker. Judges Assistants: Rachel Brewin, David Pike, Jon Simblet, Margaret Baker.

Aerobatic Contest Results Organiser, Version 2.1 build 16-03-10, with FairPlay Scoring System