| The Gunpowder Trophy | |||||||
| Gunpowder Trophy at Leicester, 21st-22nd August | |||||||
| Sequence: Unknown Sequence | |||||||
|
Ranked by scores |
|||||||
| Rank | Pilot | Aeroplane | Registration | Unknown | Totals | O/all % | |
| 1 | Andy Hill | DR-107 | G-CEPZ | 955.73 | 955.73 | 80.99 | |
| 2 | Adrian Mardlin | Pitts S-1T | G-BKPZ | 879.60 | 879.60 | 74.54 | |
| 3 | Phillip Massetti | Pitts S-2A | N-80035 | 879.48 | 879.48 | 74.53 | |
| 4 | Stephen Evans | Pitts S-1E | G-OKAY | 847.95 | 847.95 | 71.86 | |
| 5 | Paul Elvidge | T-67M | G-BKTZ | 843.82 | 843.82 | 71.51 | |
| 6 | Jez Burgoin | Pitts S-2A | N-80035 | 841.46 | 841.46 | 71.31 | |
| 7 | Steve Kirton | Slingsby T-67M | G-SKYC | 838.31 | 838.31 | 71.04 | |
| 8 | Paul Stanley | Pitts S-2A | G-SKNT | 829.97 | 829.97 | 70.34 | |
| 9 | Chris Sills | Pitts S-1S | G-WIGY | 808.59 | 808.59 | 68.52 | |
| 10 | John Calverley | Yak 52 | G-BXAK | 799.60 | 799.60 | 67.76 | |
| 11 | Laura Russell | Extra 200 | G-EEEK | 723.34 | 723.34 | 61.30 | |
| 12 | Colin Davidson | Pitts S-1 | G-INII | 628.16 | 628.16 | 53.23 | |
| 13 | Richard Welch | Pitts S-1S | G-BPDV | 615.38 | 615.38 | 52.15 | |
| Contest Director: Nick Buckenham, Contest Chief Judge: Bob Oliver, Scoring Director: Jen Buckenham, Judges: Bob Oliver, Ian Scott, Brian McCartney, Eric Marsh. Judges Assistants: Julie Lawley, Julie Wood, Eric Marsh, John Vize, Michelle Howard, David Shutter, Sarah Butler, Belinda Dutton. | |||||||
Aerobatic Contest Results Organiser, Version 2.1 build 23-08-10, with FairPlay Scoring System |
|||||||