Icicle Trophy
Icicle & Newbold Trophies at Sandtoft, 10th April
Sequence: 1st Unknown Sequence

Ranked by scores    

Rank Pilot Aeroplane Registration Unk'n #1 Totals O/all %
1 Alan Cassidy Pitts S-1T N-666BM 2168.07 2168.07 74.50
2 Paul Tomlinson Edge-360 G-ZVKO 2069.59 2069.59 71.12
3 Gary Ferriman Extra-230 G-ROMP 2066.76 2066.76 71.02
4 Nick Wakefield Pitts S-1T G-WILD 1919.77 1919.77 65.97
5 Marco Kalweit Pitts S-2C G-FDPS 1844.71 1844.71 63.39
6 Ron Allan Pitts S-2B G-IIII 1766.04 1766.04 60.69
7 Eddie Goggins Extra-300L G-IJMI 1706.86 1706.86 58.66
8 Richard Buchan CAP 231 G-OZZO 1703.35 1703.35 58.53
9 Simon Cattlin Yak-55M G-NOIZ 1701.56 1701.56 58.47
10 Tony Maxwell Pitts S-2B G-IIII 1640.63 1640.63 56.38
11 Cas Smith Pitts S-2A G-ICAS 1619.04 1619.04 55.64
12 Brian McCartney Pitts S-2A G-TIII 1562.72 1562.72 53.70
13 Andrew Holman-West Yak-50 G-YKSO 1420.89 1420.89 48.83
Contest Director: Eric Marsh, Contest Chief Judge: Green Hill, Scoring Director: Jen Buckenham, Judges: Green Hill, Nick Buckenham, Ian Scott, John Askew, Lynne Westnage. Judges Assistants: Julie Wood, Greg de Halle, Bernie Raftery, Anne Willis, Colin Davidson.

Aerobatic Contest Results Organiser, Version 2.1 build 29-03-10, with FairPlay Scoring System