Icicle Trophy
Icicle & Newbold Trophies at Sandtoft, 10th April
Sequence: 2nd Unknown Sequence

Ranked by scores    

Rank Pilot Aeroplane Registration Unk'n #2 Totals O/all %
1 Alan Cassidy Pitts S-1T N-666BM 2185.62 2185.62 74.85
2 Eddie Goggins Extra-300L G-IJMI 2148.97 2148.97 73.60
3 Nick Wakefield Pitts S-1T G-WILD 2126.73 2126.73 72.83
4 Marco Kalweit Pitts S-2C G-FDPS 2048.82 2048.82 70.17
5 Paul Tomlinson Edge-360 G-ZVKO 1935.86 1935.86 66.30
6 Cas Smith Pitts S-2A G-ICAS 1927.96 1927.96 66.03
7 Ron Allan Pitts S-2B G-IIII 1889.89 1889.89 64.72
8 Gary Ferriman Extra-230 G-ROMP 1858.62 1858.62 63.65
9 Brian McCartney Pitts S-2A G-TIII 1736.87 1736.87 59.48
10 Andrew Holman-West Yak-50 G-YKSO 1657.57 1657.57 56.77
11 Tony Maxwell Pitts S-2B G-IIII 1557.36 1557.36 53.33
12 Simon Cattlin Yak-55M G-NOIZ 1454.32 1454.32 49.81
13 Richard Buchan CAP 231 G-OZZO 1231.22 1231.22 42.17
Contest Director: Eric Marsh, Contest Chief Judge: Green Hill, Scoring Director: Jen Buckenham, Judges: Green Hill, Nick Buckenham, Ian Scott, John Askew, Lynne Westnage. Judges Assistants: Julie Wood, Greg de Halle, Bernie Raftery, Anne Willis, Colin Davidson.

Aerobatic Contest Results Organiser, Version 2.1 build 29-03-10, with FairPlay Scoring System