Advanced Champion 2011
 Mazda Adv. & Unl. Nationals 2011, Sywell, 7 - 10 July 2011
 Sequence: Programme Q: Known Compulsory

Ranked by scores    

 Rank Pilot Aeroplane Registration "Q" Totals O/all %
 1 Alan Cassidy Pitts S-1T N-666BM 2133.78 2133.78 72.33
 2 John Askew CAP 232 G-SKEW 2124.65 2124.65 72.02
 3 David Thomson Laser 230 G-CBHR 1990.51 1990.51 67.47
 4 David Jenkins Edge 360 G-EDGJ 1948.10 1948.10 66.04
 5 Andrew Barlow Pitts S-1T N-85WS 1910.03 1910.03 64.75
 6 Ron Allan Pitts S-2B G-IIII 1818.42 1818.42 61.64
 7 Cas Smith Pitts S-2A G-ICAS 1768.21 1768.21 59.94
 8 Richard Buchan CAP 231 G-OZZO 1758.32 1758.32 59.60
 9 Gary Ferriman Extra 230 G-ROMP 1744.46 1744.46 59.13
 10 Tony Maxwell Pitts S-2B G-IIII 1585.62 1585.62 53.75
 11 Brian McCartney Pitts S-1T G-BKPZ 1295.04 1295.04 43.90
 12 Mark Stewart Extra-300 G-KIII 1219.90 1219.90 41.35
 13 Phil Burgess DR-107 G-RIHN 1192.57 1192.57 40.43
 Contest Director: Nick Buckenham, Contest Chief Judge: Graham Hill, Scoring Director: Jen Buckenham, Judges: Graham Hill, Peter Macintosh, Bernard Courtois, Ian Scott. Judges Assistants: Lynne Westnage, Julie Wood, Corinne Dennis, John Wicks, John Scott, Peter Rounce, Phil Massetti, Emily Todd, Eric Marsh, James Edwards, Julie Lawley.
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 11-07-11, with FairPlay Scoring System