Advanced Champion 2011
 Mazda Adv. & Unl. Nationals 2011, Sywell, 7 - 10 July 2011
 Sequence: Programme 1: Free Programme

Ranked by scores    

 Rank Pilot Aeroplane Registration Free Totals O/all %
 1 Alan Cassidy Pitts S-1T N-666BM 2630.81 2630.81 77.38
 2 Gary Ferriman Extra 230 G-ROMP 2599.08 2599.08 76.44
 3 Phil Burgess DR-107 G-RIHN 2490.70 2490.70 73.26
 4 David Jenkins Edge 360 G-EDGJ 2471.46 2471.46 72.69
 5 David Thomson Laser 230 G-CBHR 2457.94 2457.94 72.29
 6 John Askew CAP 232 G-SKEW 2397.68 2397.68 70.52
 7 Richard Buchan CAP 231 G-OZZO 2306.17 2306.17 67.83
 8 Ron Allan Pitts S-2B G-IIII 2287.00 2287.00 67.26
 9 Brian McCartney Pitts S-1T G-BKPZ 2219.39 2219.39 65.28
 10 Cas Smith Pitts S-2A G-ICAS 2137.48 2137.48 62.87
 11 Andrew Barlow Pitts S-1T N-85WS 1901.80 1901.80 55.94
 12 Tony Maxwell Pitts S-2B G-IIII 1185.87 1185.87 34.88
 13 Mark Stewart Extra-300 G-KIII 1138.27 1138.27 33.48
 Contest Director: Nick Buckenham, Contest Chief Judge: Graham Hill, Scoring Director: Jen Buckenham, Judges: Graham Hill, Peter Macintosh, Bernard Courtois, Ian Scott. Judges Assistants: Lynne Westnage, Julie Wood, Corinne Dennis, John Wicks, John Scott, Peter Rounce, Phil Massetti, Emily Todd, Eric Marsh, James Edwards, Julie Lawley.
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 11-07-11, with FairPlay Scoring System