Advanced Champion 2011
 Mazda Adv. & Unl. Nationals 2011, Sywell, 7 - 10 July 2011
 Sequence: Programme 2: Free Unknown 1

Ranked by scores    

 Rank Pilot Aeroplane Registration Free #1 Totals O/all %
 1 Phil Burgess DR-107 G-RIHN 2602.87 2602.87 75.45
 2 David Jenkins Edge 360 G-EDGJ 2560.10 2560.10 74.21
 3 Gary Ferriman Extra 230 G-ROMP 2531.52 2531.52 73.38
 4 Cas Smith Pitts S-2A G-ICAS 2470.39 2470.39 71.61
 5 David Thomson Laser 230 G-CBHR 2456.52 2456.52 71.20
 6 Alan Cassidy Pitts S-1T N-666BM 2319.56 2319.56 67.23
 7 Ron Allan Pitts S-2B G-IIII 2258.39 2258.39 65.46
 8 Richard Buchan CAP 231 G-OZZO 2251.11 2251.11 65.25
 9 John Askew CAP 232 G-SKEW 2132.25 2132.25 61.80
 10 Andrew Barlow Pitts S-1T N-85WS 2091.27 2091.27 60.62
 11 Brian McCartney Pitts S-1T G-BKPZ 1786.20 1786.20 51.77
 12 Mark Stewart Extra-300 G-KIII 1721.62 1721.62 49.90
 Contest Director: Nick Buckenham, Contest Chief Judge: Graham Hill, Scoring Director: Jen Buckenham, Judges: Graham Hill, Peter Macintosh, Bernard Courtois, Ian Scott. Judges Assistants: Lynne Westnage, Julie Wood, Corinne Dennis, John Wicks, John Scott, Peter Rounce, Phil Massetti, Emily Todd, Eric Marsh, James Edwards, Julie Lawley.
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 11-07-11, with FairPlay Scoring System